File: //proc/2/task/2/root/proc/2/task/2/root/proc/2/task/2/root/proc/2/task/2/root/var/log/sa/sar13
Linux 2.6.32-042stab141.3 (server.asjudinet.com) 2026-05-13
00:00:01 proc/s
00:10:01 21.03
00:20:01 21.96
00:30:01 21.94
00:40:01 22.35
00:50:01 21.99
01:00:01 21.18
01:10:01 21.68
01:20:01 21.24
01:30:01 21.80
01:40:01 21.77
01:50:01 21.72
02:00:01 22.01
02:10:01 21.49
02:20:01 21.77
02:30:01 21.91
02:40:01 22.09
02:50:01 22.02
03:00:01 21.61
03:10:01 22.04
03:20:01 21.80
03:30:01 22.36
03:40:01 22.10
03:50:01 22.05
04:00:01 21.75
04:10:01 21.58
04:20:01 21.93
04:30:01 23.30
04:40:01 22.44
04:50:01 21.55
05:00:01 22.55
05:10:01 21.67
05:20:01 21.47
05:30:01 21.49
05:40:01 22.07
05:50:01 21.83
06:00:01 21.76
06:10:01 22.86
06:20:01 22.16
06:30:01 21.75
06:40:01 21.17
06:50:01 22.00
07:00:01 21.16
07:10:01 21.83
07:20:01 22.19
07:30:01 20.67
07:40:01 21.94
07:50:01 21.47
08:00:01 19.67
08:10:01 22.04
08:20:01 22.46
08:30:02 22.23
08:40:01 21.77
08:50:01 21.59
09:00:01 22.21
09:10:01 22.69
09:20:01 22.91
09:30:01 21.86
09:40:01 20.80
09:50:01 22.57
10:00:01 22.75
10:10:01 22.20
10:20:01 22.60
10:30:01 21.81
10:40:01 22.33
10:50:01 23.36
11:00:01 23.28
11:10:01 22.91
11:20:01 21.86
11:30:01 21.78
11:40:01 22.45
11:50:01 22.20
12:00:01 21.62
12:10:01 21.90
12:20:01 21.45
12:30:01 21.00
12:40:01 21.23
12:50:01 19.83
13:00:01 21.83
13:10:01 20.61
13:20:01 21.83
13:30:01 22.64
13:40:01 21.18
13:50:01 21.00
14:00:01 22.31
14:10:01 22.27
14:20:01 22.52
14:30:02 21.62
14:40:01 25.06
14:50:01 27.01
15:00:01 22.23
15:10:01 21.64
15:20:01 22.59
15:30:01 22.13
15:40:01 21.10
15:50:01 22.23
16:00:01 22.19
16:10:01 22.36
16:20:01 22.31
16:30:01 20.44
16:40:01 22.48
16:50:01 22.54
17:00:01 21.73
17:10:01 22.35
17:20:01 22.47
17:30:01 22.08
17:40:02 21.83
17:50:01 21.76
18:00:01 21.27
18:10:01 22.24
18:20:01 22.88
18:30:01 21.55
18:40:01 20.88
18:50:01 21.47
19:00:01 20.30
19:10:01 21.55
19:20:01 22.12
19:30:01 25.13
19:40:02 23.68
19:50:01 21.84
20:00:01 20.56
20:10:01 21.60
20:20:01 21.75
20:30:01 22.14
20:40:01 21.73
20:50:01 22.84
21:00:01 6.10
21:10:01 1.80
21:20:01 1.91
21:30:01 1.74
21:40:01 6.75
21:50:01 2.16
22:00:01 2.19
22:10:02 2.17
22:20:01 17.04
22:30:01 20.30
22:40:01 20.52
22:50:01 21.91
23:00:01 22.22
23:10:01 20.97
23:20:01 22.17
23:30:01 22.38
23:40:01 23.53
23:50:01 22.01
Average: 20.87
00:00:01 cswch/s
00:10:01 1028.71
00:20:01 914.81
00:30:01 1003.24
00:40:01 1024.53
00:50:01 895.07
01:00:01 1120.02
01:10:01 1075.99
01:20:01 1068.77
01:30:01 985.14
01:40:01 975.44
01:50:01 898.38
02:00:01 911.26
02:10:01 939.01
02:20:01 1395.38
02:30:01 1035.71
02:40:01 1171.99
02:50:01 1134.68
03:00:01 978.22
03:10:01 948.81
03:20:01 994.87
03:30:01 1209.72
03:40:01 1106.28
03:50:01 1142.45
04:00:01 1093.43
04:10:01 988.24
04:20:01 1115.30
04:30:01 1309.06
04:40:01 1156.86
04:50:01 990.56
05:00:01 1040.08
05:10:01 1148.30
05:20:01 1130.67
05:30:01 1113.80
05:40:01 1157.67
05:50:01 1053.88
06:00:01 1027.00
06:10:01 1121.12
06:20:01 1204.59
06:30:01 1253.71
06:40:01 1087.01
06:50:01 1107.64
07:00:01 1101.00
07:10:01 1199.21
07:20:01 1152.63
07:30:01 1084.74
07:40:01 1136.35
07:50:01 1069.06
08:00:01 1165.87
08:10:01 1453.66
08:20:01 1559.44
08:30:02 1436.79
08:40:01 1204.01
08:50:01 1073.81
09:00:01 1549.68
09:10:01 1386.24
09:20:01 1442.93
09:30:01 1354.84
09:40:01 994.04
09:50:01 1126.82
10:00:01 1267.93
10:10:01 1316.23
10:20:01 1208.12
10:30:01 959.53
10:40:01 1143.44
10:50:01 1287.12
11:00:01 1228.87
11:10:01 1297.01
11:20:01 1132.86
11:30:01 1027.30
11:40:01 1130.01
11:50:01 1189.79
12:00:01 1221.61
12:10:01 1127.81
12:20:01 1134.05
12:30:01 1247.94
12:40:01 1022.54
12:50:01 822.96
13:00:01 909.55
13:10:01 951.10
13:20:01 1280.47
13:30:01 1175.08
13:40:01 1113.64
13:50:01 981.78
14:00:01 1166.16
14:10:01 945.06
14:20:01 1017.57
14:30:02 1251.96
14:40:01 1340.77
14:50:01 1374.50
15:00:01 2176.61
15:10:01 999.22
15:20:01 1418.38
15:30:01 1116.11
15:40:01 1868.14
15:50:01 1325.07
16:00:01 1297.83
16:10:01 1437.20
16:20:01 1995.90
16:30:01 950.48
16:40:01 1254.81
16:50:01 1393.88
17:00:01 1340.95
17:10:01 1240.91
17:20:01 1139.72
17:30:01 1188.83
17:40:02 2333.63
17:50:01 2517.03
18:00:01 3268.30
18:10:01 3405.72
18:20:01 2272.34
18:30:01 2569.76
18:40:01 2671.11
18:50:01 3825.62
19:00:01 8582.35
19:10:01 8492.03
19:20:01 8680.43
19:30:01 8044.41
19:40:02 8885.77
19:50:01 5641.17
20:00:01 6347.20
20:10:01 6897.62
20:20:01 5742.54
20:30:01 1077.70
20:40:01 998.95
20:50:01 1175.32
21:00:01 629.30
21:10:01 522.47
21:20:01 462.33
21:30:01 498.84
21:40:01 5003.00
21:50:01 4952.68
22:00:01 4918.95
22:10:02 4992.24
22:20:01 5397.70
22:30:01 5677.06
22:40:01 5672.64
22:50:01 4141.29
23:00:01 1019.18
23:10:01 1047.24
23:20:01 1662.62
23:30:01 4170.71
23:40:01 1756.94
23:50:01 1740.09
Average: 1896.10
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 3.99 0.07 2.27 0.00 0.00 93.66
00:10:01 0 4.91 0.01 2.36 0.00 0.00 92.73
00:10:01 1 3.15 0.13 2.22 0.00 0.00 94.51
00:10:01 2 2.69 0.02 1.75 0.00 0.00 95.54
00:10:01 3 3.88 0.10 2.36 0.00 0.00 93.66
00:10:01 4 5.06 0.18 2.51 0.02 0.00 92.22
00:10:01 5 4.25 0.00 2.40 0.00 0.00 93.35
00:10:01 6 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 7 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 8 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 9 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 10 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 11 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 12 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 13 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 14 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 15 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 16 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 17 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 18 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 19 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 20 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 21 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 22 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 23 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 all 4.16 0.02 2.24 0.01 0.00 93.58
00:20:01 0 4.64 0.00 2.12 0.00 0.00 93.24
00:20:01 1 2.92 0.11 1.98 0.01 0.00 94.98
00:20:01 2 2.13 0.00 1.40 0.00 0.00 96.47
00:20:01 3 4.37 0.00 2.57 0.00 0.00 93.06
00:20:01 4 7.07 0.00 3.42 0.03 0.00 89.48
00:20:01 5 3.82 0.00 1.94 0.00 0.00 94.24
00:20:01 6 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 7 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 8 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 9 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 10 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 11 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 12 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 13 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 14 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 15 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 16 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 17 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 18 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 19 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 20 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 21 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 22 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 23 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 all 4.19 0.02 2.32 0.00 0.00 93.47
00:30:01 0 5.11 0.01 2.33 0.00 0.00 92.56
00:30:01 1 2.16 0.12 1.61 0.00 0.00 96.11
00:30:01 2 2.88 0.00 1.83 0.00 0.00 95.28
00:30:01 3 4.66 0.00 2.82 0.00 0.00 92.52
00:30:01 4 6.88 0.00 3.36 0.00 0.00 89.76
00:30:01 5 3.45 0.00 2.00 0.00 0.00 94.55
00:30:01 6 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 7 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 8 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 9 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 10 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 11 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 12 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 13 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 14 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 15 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 16 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 17 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 18 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 19 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 20 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 21 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 22 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 23 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 all 4.23 0.02 2.27 0.02 0.00 93.47
00:40:01 0 4.51 0.00 2.17 0.00 0.00 93.32
00:40:01 1 2.60 0.11 1.77 0.00 0.00 95.51
00:40:01 2 2.29 0.00 1.58 0.00 0.00 96.13
00:40:01 3 5.44 0.00 3.14 0.00 0.00 91.42
00:40:01 4 7.71 0.00 3.40 0.09 0.00 88.80
00:40:01 5 2.82 0.00 1.54 0.00 0.00 95.63
00:40:01 6 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 7 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 8 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 9 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 10 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 11 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 12 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 13 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 14 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 15 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 16 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 17 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 18 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 19 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 20 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 21 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 22 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 23 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 all 4.06 0.02 2.17 0.00 0.00 93.75
00:50:01 0 4.21 0.01 2.09 0.00 0.00 93.69
00:50:01 1 3.27 0.12 2.06 0.00 0.00 94.55
00:50:01 2 2.56 0.00 1.60 0.00 0.00 95.84
00:50:01 3 5.18 0.00 2.84 0.00 0.00 91.98
00:50:01 4 6.66 0.00 3.00 0.00 0.00 90.34
00:50:01 5 2.48 0.00 1.43 0.00 0.00 96.09
00:50:01 6 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 7 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 8 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 9 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 10 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 11 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 12 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 13 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 14 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 15 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 16 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 17 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 18 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 19 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 20 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 21 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 22 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 23 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 all 4.01 0.04 2.29 0.00 0.00 93.66
01:00:01 0 4.18 0.01 1.97 0.00 0.00 93.84
01:00:01 1 2.74 0.22 2.08 0.00 0.00 94.96
01:00:01 2 2.92 0.01 1.86 0.00 0.00 95.21
01:00:01 3 3.80 0.00 2.45 0.00 0.00 93.74
01:00:01 4 6.65 0.00 3.22 0.00 0.00 90.13
01:00:01 5 3.76 0.00 2.19 0.00 0.00 94.05
01:00:01 6 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 7 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 8 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 9 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 10 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 11 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 12 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 13 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 14 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 15 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 16 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 17 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 18 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 19 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 20 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 21 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 22 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 23 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 all 4.15 0.02 2.26 0.00 0.00 93.56
01:10:01 0 3.66 0.00 1.66 0.00 0.00 94.68
01:10:01 1 3.12 0.00 2.25 0.00 0.00 94.63
01:10:01 2 2.90 0.10 1.69 0.00 0.00 95.31
01:10:01 3 4.53 0.02 2.72 0.00 0.00 92.73
01:10:01 4 8.45 0.00 3.99 0.01 0.00 87.54
01:10:01 5 2.28 0.00 1.25 0.00 0.00 96.47
01:10:01 6 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 7 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 8 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 9 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 10 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 11 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 12 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 13 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 14 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 15 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 16 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 17 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 18 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 19 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 20 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 21 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 22 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 23 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 all 4.15 0.02 2.20 0.00 0.00 93.62
01:20:01 0 3.73 0.02 1.60 0.00 0.00 94.64
01:20:01 1 3.28 0.10 2.31 0.00 0.00 94.31
01:20:01 2 2.41 0.00 1.54 0.00 0.00 96.05
01:20:01 3 4.28 0.00 2.53 0.00 0.00 93.19
01:20:01 4 9.00 0.00 4.16 0.01 0.00 86.83
01:20:01 5 2.22 0.00 1.10 0.00 0.00 96.69
01:20:01 6 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 7 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 8 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 9 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 10 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 11 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 12 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 13 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 14 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 15 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 16 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 17 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 18 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 19 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 20 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 21 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 22 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 23 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 all 4.15 0.02 2.23 0.00 0.00 93.60
01:30:01 0 3.35 0.00 1.45 0.00 0.00 95.19
01:30:01 1 2.55 0.12 1.91 0.00 0.00 95.42
01:30:01 2 2.69 0.00 1.78 0.00 0.00 95.53
01:30:01 3 4.63 0.00 2.68 0.00 0.00 92.69
01:30:01 4 8.54 0.00 3.98 0.00 0.00 87.49
01:30:01 5 3.17 0.00 1.60 0.00 0.00 95.23
01:30:01 6 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 7 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 8 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 9 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 10 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 11 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 12 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 13 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 14 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 15 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 16 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 17 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 18 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 19 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 20 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 21 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 22 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 23 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 all 4.15 0.02 2.25 0.00 0.00 93.57
01:40:01 0 3.40 0.00 1.58 0.00 0.00 95.02
01:40:01 1 2.87 0.12 2.01 0.00 0.00 95.00
01:40:01 2 3.09 0.00 1.90 0.00 0.00 95.02
01:40:01 3 4.77 0.00 2.68 0.00 0.00 92.55
01:40:01 4 7.72 0.00 3.72 0.00 0.00 88.56
01:40:01 5 3.06 0.00 1.65 0.00 0.00 95.28
01:40:01 6 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 7 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 8 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 9 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 10 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 11 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 12 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 13 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 14 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 15 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 16 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 17 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 18 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 19 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 20 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 21 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 22 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 23 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 all 4.10 0.02 2.29 0.00 0.00 93.59
01:50:01 0 3.26 0.00 1.51 0.00 0.00 95.23
01:50:01 1 3.39 0.11 2.34 0.00 0.00 94.16
01:50:01 2 3.29 0.00 2.04 0.00 0.00 94.67
01:50:01 3 4.65 0.00 2.79 0.00 0.00 92.56
01:50:01 4 8.10 0.00 3.87 0.00 0.00 88.02
01:50:01 5 1.92 0.00 1.18 0.00 0.00 96.90
01:50:01 6 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 7 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 8 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 9 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 10 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 11 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 12 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 13 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 14 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 15 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 16 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 17 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 18 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 19 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 20 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 21 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 22 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 23 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 all 4.22 0.04 2.32 0.00 0.00 93.42
02:00:01 0 5.18 0.01 2.34 0.00 0.00 92.48
02:00:01 1 3.47 0.23 2.31 0.00 0.00 93.99
02:00:01 2 3.24 0.00 1.82 0.00 0.00 94.95
02:00:01 3 4.29 0.00 2.66 0.00 0.00 93.05
02:00:01 4 6.81 0.00 3.29 0.00 0.00 89.90
02:00:01 5 2.32 0.00 1.53 0.00 0.00 96.16
02:00:01 6 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 7 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 8 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 9 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 10 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 11 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 12 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 13 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 14 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 15 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 16 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 17 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 18 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 19 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 20 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 21 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 22 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 23 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 all 4.13 0.05 2.27 0.18 0.00 93.36
02:10:01 0 3.66 0.01 1.72 0.02 0.00 94.59
02:10:01 1 2.71 0.12 1.84 0.09 0.00 95.25
02:10:01 2 2.40 0.00 1.70 0.01 0.00 95.89
02:10:01 3 5.41 0.02 3.13 0.32 0.00 91.12
02:10:01 4 7.49 0.17 3.58 0.63 0.00 88.13
02:10:01 5 3.11 0.00 1.65 0.04 0.00 95.21
02:10:01 6 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 7 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 8 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 9 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 10 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 11 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 12 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 13 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 14 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 15 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 16 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 17 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 18 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 19 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 20 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 21 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 22 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 23 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 all 4.08 0.02 2.34 0.00 0.00 93.55
02:20:01 0 4.43 0.00 1.95 0.00 0.00 93.62
02:20:01 1 2.39 0.12 2.00 0.00 0.00 95.49
02:20:01 2 2.19 0.00 1.41 0.01 0.00 96.38
02:20:01 3 4.07 0.00 2.68 0.00 0.00 93.24
02:20:01 4 8.88 0.00 4.64 0.01 0.00 86.46
02:20:01 5 2.51 0.00 1.37 0.01 0.00 96.10
02:20:01 6 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 7 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 8 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 9 0.00 0.00 0.00 0.00 0.00 0.00
