File: //var/log/sa/sar07
Linux 2.6.32-042stab141.3 (server.asjudinet.com) 2026-05-07
00:00:01 proc/s
00:10:01 1.57
00:20:01 1.58
00:30:01 1.32
00:40:01 1.43
00:50:01 1.43
01:00:01 1.28
01:10:01 1.82
01:20:01 2.03
01:30:01 1.38
01:40:01 1.84
01:50:01 1.38
02:00:01 1.35
02:10:01 1.96
02:20:01 2.38
02:30:01 1.69
02:40:01 1.72
02:50:01 1.37
03:00:01 1.45
03:10:01 1.45
03:20:01 1.34
03:30:01 2.93
03:40:01 1.36
03:50:01 1.34
04:00:01 1.46
04:10:02 1.41
04:20:01 1.65
04:30:01 2.86
04:40:01 2.32
04:50:01 1.40
05:00:01 1.45
05:10:01 1.36
05:20:01 1.35
05:30:01 1.42
05:40:01 1.38
05:50:01 1.31
06:00:01 1.52
06:10:01 1.42
06:20:01 1.97
06:30:01 3.16
06:40:01 2.50
06:50:01 2.37
07:00:01 2.48
07:10:01 3.04
07:20:01 2.68
07:30:01 3.14
07:40:01 2.76
07:50:01 1.96
08:00:01 1.64
08:10:01 2.55
08:20:01 1.93
08:30:02 2.44
08:40:01 2.49
08:50:01 2.95
09:00:01 1.95
09:10:01 2.56
09:20:01 2.74
09:30:01 1.82
09:40:01 2.37
09:50:01 1.74
10:00:01 2.53
10:10:01 2.38
10:20:01 2.19
10:30:01 2.75
10:40:02 2.10
10:50:01 1.77
11:00:01 2.01
11:10:01 1.94
11:20:02 2.13
11:30:01 1.82
11:40:01 1.93
11:50:01 2.32
12:00:01 2.15
12:10:01 1.59
12:20:01 1.56
12:30:01 1.38
12:40:01 1.50
12:50:01 1.43
13:00:01 1.46
13:10:01 1.93
13:20:01 2.43
13:30:01 1.51
13:40:01 1.56
13:50:01 2.12
14:00:01 1.64
14:10:01 1.89
14:20:01 1.97
14:30:01 2.02
14:40:01 2.02
14:50:01 2.49
15:00:01 1.85
15:10:01 1.84
15:20:01 3.47
15:30:01 1.70
15:40:01 2.20
15:50:01 1.77
16:00:01 1.95
16:10:01 1.96
16:20:01 2.43
16:30:01 1.71
16:40:01 1.78
16:50:01 1.68
17:00:01 1.55
17:10:01 1.65
17:20:01 2.04
17:30:01 2.13
17:40:01 1.48
17:50:01 1.52
18:00:01 1.43
18:10:01 1.54
18:20:01 1.59
18:30:01 2.18
18:40:01 1.57
18:50:01 1.42
19:00:01 1.36
19:10:01 1.47
19:20:01 1.75
19:30:01 1.58
19:40:01 1.65
19:50:01 1.48
20:00:01 1.38
20:10:01 1.53
20:20:01 1.57
20:30:01 1.48
20:40:01 1.91
20:50:01 1.51
21:00:01 1.39
21:10:01 1.46
21:20:01 1.36
21:30:01 1.34
21:40:01 1.46
21:50:01 1.55
22:00:01 1.30
22:10:01 1.50
22:20:01 1.54
22:30:01 1.26
22:40:01 1.51
22:50:01 1.38
23:00:01 1.38
23:10:01 1.60
23:20:01 1.90
23:30:01 1.32
23:40:01 1.47
23:50:01 1.40
Average: 1.82
00:00:01 cswch/s
00:10:01 423.15
00:20:01 413.55
00:30:01 408.55
00:40:01 412.78
00:50:01 411.04
01:00:01 409.27
01:10:01 417.64
01:20:01 419.45
01:30:01 409.34
01:40:01 414.33
01:50:01 710.89
02:00:01 631.95
02:10:01 418.94
02:20:01 425.83
02:30:01 415.23
02:40:01 432.05
02:50:01 409.41
03:00:01 408.42
03:10:01 413.97
03:20:01 410.17
03:30:01 450.79
03:40:01 416.36
03:50:01 408.53
04:00:01 411.83
04:10:02 411.44
04:20:01 413.00
04:30:01 453.91
04:40:01 430.03
04:50:01 419.56
05:00:01 411.40
05:10:01 410.85
05:20:01 411.11
05:30:01 410.32
05:40:01 409.99
05:50:01 408.34
06:00:01 411.30
06:10:01 415.02
06:20:01 417.18
06:30:01 439.88
06:40:01 424.47
06:50:01 424.38
07:00:01 424.58
07:10:01 437.99
07:20:01 540.99
07:30:01 776.07
07:40:01 540.35
07:50:01 674.74
08:00:01 542.27
08:10:01 828.48
08:20:01 701.90
08:30:02 913.86
08:40:01 753.31
08:50:01 670.90
09:00:01 799.42
09:10:01 757.55
09:20:01 751.01
09:30:01 580.22
09:40:01 534.49
09:50:01 487.02
10:00:01 543.14
10:10:01 532.99
10:20:01 722.04
10:30:01 786.38
10:40:02 658.72
10:50:01 501.78
11:00:01 484.26
11:10:01 483.16
11:20:02 626.19
11:30:01 665.21
11:40:01 670.68
11:50:01 444.86
12:00:01 461.39
12:10:01 420.26
12:20:01 502.45
12:30:01 415.22
12:40:01 421.76
12:50:01 421.26
13:00:01 418.85
13:10:01 443.19
13:20:01 488.26
13:30:01 428.82
13:40:01 449.54
13:50:01 442.58
14:00:01 560.88
14:10:01 608.35
14:20:01 566.92
14:30:01 629.04
14:40:01 563.17
14:50:01 587.85
15:00:01 495.09
15:10:01 717.03
15:20:01 674.61
15:30:01 504.15
15:40:01 560.08
15:50:01 487.66
16:00:01 545.82
16:10:01 481.41
16:20:01 578.98
16:30:01 601.02
16:40:01 622.25
16:50:01 499.94
17:00:01 511.25
17:10:01 526.94
17:20:01 432.20
17:30:01 438.56
17:40:01 413.46
17:50:01 417.75
18:00:01 412.24
18:10:01 415.84
18:20:01 435.45
18:30:01 431.03
18:40:01 422.15
18:50:01 417.51
19:00:01 416.24
19:10:01 415.37
19:20:01 426.47
19:30:01 425.33
19:40:01 423.01
19:50:01 422.31
20:00:01 414.95
20:10:01 417.78
20:20:01 421.74
20:30:01 412.13
20:40:01 428.31
20:50:01 416.62
21:00:01 410.40
21:10:01 414.64
21:20:01 415.61
21:30:01 410.35
21:40:01 419.78
21:50:01 414.72
22:00:01 409.07
22:10:01 415.73
22:20:01 415.63
22:30:01 410.64
22:40:01 414.04
22:50:01 418.39
23:00:01 410.19
23:10:01 418.72
23:20:01 418.18
23:30:01 408.70
23:40:01 413.07
23:50:01 409.50
Average: 488.16
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 0.60 0.03 0.15 0.00 0.00 99.21
00:10:01 0 1.25 0.02 0.29 0.01 0.00 98.43
00:10:01 1 0.37 0.12 0.13 0.00 0.00 99.39
00:10:01 2 0.63 0.01 0.18 0.00 0.00 99.19
00:10:01 3 0.44 0.00 0.10 0.00 0.00 99.46
00:10:01 4 0.53 0.00 0.13 0.00 0.00 99.33
00:10:01 5 0.41 0.02 0.09 0.00 0.00 99.48
00:10:01 6 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 7 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 8 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 9 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 10 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 11 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 12 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 13 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 14 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 15 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 16 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 17 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 18 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 19 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 20 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 21 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 22 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 23 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 all 0.61 0.02 0.15 0.01 0.00 99.21
00:20:01 0 1.50 0.00 0.37 0.04 0.00 98.09
00:20:01 1 0.43 0.11 0.13 0.00 0.00 99.33
00:20:01 2 0.63 0.00 0.15 0.00 0.00 99.22
00:20:01 3 0.31 0.00 0.08 0.00 0.00 99.61
00:20:01 4 0.51 0.00 0.12 0.00 0.00 99.38
00:20:01 5 0.29 0.00 0.07 0.00 0.00 99.64
00:20:01 6 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 7 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 8 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 9 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 10 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 11 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 12 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 13 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 14 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 15 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 16 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 17 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 18 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 19 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 20 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 21 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 22 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 23 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 all 0.57 0.04 0.14 0.00 0.00 99.25
00:30:01 0 1.39 0.01 0.32 0.00 0.00 98.28
00:30:01 1 0.48 0.22 0.14 0.00 0.00 99.16
00:30:01 2 0.43 0.00 0.13 0.00 0.00 99.44
00:30:01 3 0.30 0.00 0.08 0.00 0.00 99.62
00:30:01 4 0.56 0.00 0.12 0.00 0.00 99.32
00:30:01 5 0.23 0.00 0.05 0.00 0.00 99.72
00:30:01 6 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 7 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 8 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 9 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 10 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 11 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 12 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 13 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 14 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 15 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 16 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 17 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 18 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 19 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 20 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 21 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 22 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 23 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 all 0.58 0.02 0.15 0.01 0.00 99.24
00:40:01 0 1.13 0.01 0.27 0.07 0.00 98.52
00:40:01 1 0.50 0.02 0.14 0.00 0.00 99.33
00:40:01 2 0.50 0.09 0.15 0.00 0.00 99.27
00:40:01 3 0.39 0.00 0.10 0.00 0.00 99.51
00:40:01 4 0.70 0.00 0.16 0.00 0.00 99.14
00:40:01 5 0.26 0.00 0.07 0.00 0.00 99.67
00:40:01 6 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 7 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 8 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 9 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 10 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 11 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 12 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 13 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 14 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 15 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 16 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 17 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 18 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 19 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 20 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 21 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 22 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 23 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 all 0.58 0.02 0.14 0.00 0.00 99.25
00:50:01 0 1.07 0.00 0.26 0.01 0.00 98.66
00:50:01 1 0.49 0.12 0.13 0.00 0.00 99.26
00:50:01 2 0.48 0.00 0.13 0.00 0.00 99.39
00:50:01 3 0.40 0.00 0.10 0.00 0.00 99.49
00:50:01 4 0.81 0.00 0.18 0.00 0.00 99.00
00:50:01 5 0.23 0.00 0.07 0.00 0.00 99.70
00:50:01 6 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 7 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 8 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 9 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 10 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 11 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 12 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 13 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 14 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 15 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 16 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 17 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 18 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 19 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 20 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 21 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 22 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 23 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 all 0.52 0.02 0.14 0.00 0.00 99.33
01:00:01 0 1.16 0.00 0.26 0.00 0.00 98.58
01:00:01 1 0.40 0.11 0.13 0.00 0.00 99.36
01:00:01 2 0.28 0.00 0.10 0.00 0.00 99.62
01:00:01 3 0.34 0.00 0.11 0.00 0.00 99.55
01:00:01 4 0.75 0.00 0.16 0.00 0.00 99.09
01:00:01 5 0.18 0.00 0.05 0.00 0.00 99.77
01:00:01 6 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 7 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 8 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 9 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 10 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 11 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 12 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 13 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 14 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 15 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 16 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 17 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 18 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 19 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 20 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 21 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 22 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 23 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 all 0.66 0.02 0.19 0.00 0.00 99.14
01:10:01 0 1.09 0.00 0.30 0.00 0.00 98.61
01:10:01 1 0.52 0.12 0.15 0.00 0.00 99.21
01:10:01 2 0.45 0.00 0.15 0.00 0.00 99.40
01:10:01 3 0.54 0.00 0.18 0.00 0.00 99.28
01:10:01 4 0.89 0.00 0.21 0.00 0.00 98.90
01:10:01 5 0.44 0.00 0.13 0.00 0.00 99.42
01:10:01 6 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 7 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 8 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 9 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 10 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 11 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 12 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 13 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 14 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 15 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 16 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 17 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 18 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 19 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 20 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 21 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 22 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 23 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 all 0.71 0.04 0.21 0.00 0.00 99.04
01:20:01 0 1.32 0.01 0.35 0.00 0.00 98.32
01:20:01 1 0.49 0.03 0.14 0.00 0.00 99.33
01:20:01 2 0.68 0.11 0.23 0.00 0.00 98.97
01:20:01 3 0.47 0.09 0.17 0.00 0.00 99.28
01:20:01 4 0.79 0.00 0.23 0.00 0.00 98.99
01:20:01 5 0.49 0.00 0.15 0.00 0.00 99.36
01:20:01 6 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 7 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 8 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 9 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 10 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 11 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 12 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 13 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 14 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 15 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 16 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 17 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 18 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 19 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 20 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 21 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 22 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 23 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 all 0.60 0.02 0.15 0.00 0.00 99.23
01:30:01 0 1.36 0.00 0.31 0.00 0.00 98.33
01:30:01 1 0.44 0.11 0.13 0.00 0.00 99.33
01:30:01 2 0.41 0.00 0.11 0.00 0.00 99.48
01:30:01 3 0.38 0.00 0.09 0.00 0.00 99.52
01:30:01 4 0.70 0.00 0.18 0.00 0.00 99.12
01:30:01 5 0.31 0.00 0.08 0.00 0.00 99.62
01:30:01 6 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 7 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 8 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 9 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 10 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 11 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 12 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 13 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 14 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 15 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 16 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 17 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 18 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 19 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 20 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 21 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 22 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 23 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 all 0.69 0.02 0.19 0.00 0.00 99.10
01:40:01 0 1.39 0.00 0.35 0.00 0.00 98.25
01:40:01 1 1.07 0.11 0.32 0.00 0.00 98.50
01:40:01 2 0.61 0.00 0.16 0.00 0.00 99.23
01:40:01 3 0.39 0.00 0.11 0.00 0.00 99.50
01:40:01 4 0.48 0.00 0.13 0.00 0.00 99.40
01:40:01 5 0.19 0.00 0.07 0.00 0.00 99.74
01:40:01 6 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 7 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 8 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 9 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 10 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 11 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 12 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 13 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 14 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 15 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 16 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 17 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 18 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 19 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 20 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 21 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 22 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 23 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 all 0.63 0.02 0.21 0.00 0.00 99.15
01:50:01 0 1.68 0.00 0.60 0.00 0.00 97.71
01:50:01 1 0.49 0.11 0.17 0.00 0.00 99.23
01:50:01 2 0.59 0.00 0.19 0.00 0.00 99.22
01:50:01 3 0.45 0.00 0.13 0.00 0.00 99.41
01:50:01 4 0.41 0.00 0.10 0.00 0.00 99.49
01:50:01 5 0.15 0.00 0.04 0.00 0.00 99.81
01:50:01 6 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 7 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 8 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 9 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 10 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 11 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 12 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 13 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 14 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 15 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 16 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 17 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 18 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 19 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 20 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 21 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 22 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 23 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 all 0.60 0.02 0.18 0.00 0.00 99.19
02:00:01 0 1.63 0.00 0.54 0.00 0.00 97.83
02:00:01 1 0.48 0.11 0.15 0.00 0.00 99.26
02:00:01 2 0.51 0.00 0.15 0.00 0.00 99.34
02:00:01 3 0.37 0.00 0.09 0.00 0.00 99.54
02:00:01 4 0.30 0.00 0.09 0.00 0.00 99.62
02:00:01 5 0.34 0.00 0.08 0.00 0.00 99.58
02:00:01 6 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 7 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 8 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 9 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 10 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 11 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 12 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 13 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 14 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 15 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 16 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 17 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 18 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 19 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 20 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 21 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 22 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 23 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 all 0.74 0.05 0.20 0.01 0.00 99.00
02:10:01 0 1.32 0.03 0.34 0.04 0.00 98.26
02:10:01 1 0.87 0.21 0.27 0.00 0.00 98.65
02:10:01 2 0.88 0.01 0.25 0.00 0.00 98.86
02:10:01 3 0.51 0.01 0.13 0.00 0.00 99.34
02:10:01 4 0.60 0.00 0.14 0.00 0.00 99.25
02:10:01 5 0.27 0.02 0.07 0.00 0.00 99.63
02:10:01 6 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 7 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 8 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 9 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 10 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 11 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 12 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 13 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 14 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 15 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 16 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 17 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 18 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 19 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 20 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 21 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 22 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 23 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 all 0.75 0.02 0.24 0.00 0.00 98.98
02:20:01 0 1.22 0.00 0.35 0.00 0.00 98.42
02:20:01 1 0.65 0.12 0.24 0.00 0.00 98.99
02:20:01 2 0.51 0.00 0.18 0.00 0.00 99.31
02:20:01 3 0.65 0.00 0.24 0.00 0.00 99.11
02:20:01 4 1.04 0.00 0.34 0.00 0.00 98.63
02:20:01 5 0.44 0.00 0.12 0.00 0.00 99.44
02:20:01 6 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 7 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 8 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 9 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 10 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 11 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 12 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 13 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 14 0.00 0.00 0.00 0.00 0.00 0.00
