File: //var/log/sa/sar11
Linux 2.6.32-042stab141.3 (server.asjudinet.com) 2026-05-11
00:00:01 proc/s
00:10:01 1.45
00:20:01 1.41
00:30:01 1.63
00:40:01 1.91
00:50:01 1.34
01:00:01 1.50
01:10:01 2.20
01:20:01 1.74
01:30:01 1.45
01:40:01 1.30
01:50:01 1.33
02:00:01 1.90
02:10:02 1.33
02:20:01 2.32
02:30:01 1.54
02:40:01 1.61
02:50:01 1.39
03:00:01 1.47
03:10:01 1.36
03:20:01 1.35
03:30:01 3.14
03:40:01 1.53
03:50:01 1.33
04:00:01 1.38
04:10:01 1.29
04:20:01 1.74
04:30:01 2.81
04:40:01 2.16
04:50:01 2.34
05:00:01 2.56
05:10:01 1.41
05:20:01 1.32
05:30:01 1.52
05:40:01 1.42
05:50:01 2.12
06:00:01 4.80
06:10:01 1.53
06:20:01 1.50
06:30:01 1.51
06:40:01 1.39
06:50:01 1.30
07:00:01 1.52
07:10:01 5.02
07:20:01 1.75
07:30:01 1.55
07:40:01 1.78
07:50:01 2.78
08:00:01 2.85
08:10:01 2.77
08:20:01 3.03
08:30:01 2.71
08:40:01 3.30
08:50:01 3.37
09:00:01 3.04
09:10:01 2.45
09:20:01 1.90
09:30:01 2.03
09:40:01 2.57
09:50:01 1.58
10:00:01 2.72
10:10:01 2.87
10:20:01 1.91
10:30:01 1.80
10:40:01 2.39
10:50:01 2.14
11:00:01 2.07
11:10:01 1.75
11:20:01 2.03
11:30:01 2.62
11:40:01 2.17
11:50:01 1.77
12:00:01 1.91
12:10:01 1.73
12:20:01 1.57
12:30:01 1.47
12:40:01 1.53
12:50:01 1.44
13:00:01 1.46
13:10:01 1.52
13:20:01 1.62
13:30:01 1.86
13:40:01 2.40
13:50:01 1.82
14:00:01 1.67
14:10:01 1.85
14:20:01 2.18
14:30:01 1.56
14:40:01 1.58
14:50:01 1.72
15:00:01 1.51
15:10:01 2.02
15:20:01 2.15
15:30:01 1.81
15:40:01 2.05
15:50:01 1.69
16:00:01 1.52
16:10:01 1.75
16:20:01 1.92
16:30:01 1.59
16:40:01 1.96
16:50:01 1.45
17:00:01 1.53
17:10:01 1.62
17:20:01 1.56
17:30:01 1.28
17:40:01 1.49
17:50:01 1.39
18:00:01 1.33
18:10:01 1.55
18:20:01 1.51
18:30:01 1.33
18:40:01 1.48
18:50:01 1.39
19:00:01 1.42
19:10:01 1.39
19:20:01 1.54
19:30:01 1.36
19:40:01 1.53
19:50:01 1.40
20:00:01 1.44
20:10:01 1.65
20:20:01 1.45
20:30:01 1.73
20:40:01 1.38
20:50:01 1.41
21:00:01 1.35
21:10:01 1.79
21:20:01 1.53
21:30:01 1.31
21:40:01 1.37
21:50:01 1.48
22:00:01 1.38
22:10:01 1.41
22:20:01 1.40
22:30:01 1.45
22:40:01 1.30
22:50:01 1.36
23:00:01 1.51
23:10:01 1.58
23:20:01 1.33
23:30:01 1.47
23:40:01 1.48
23:50:01 1.42
Average: 1.80
00:00:01 cswch/s
00:10:01 413.05
00:20:01 413.69
00:30:01 418.36
00:40:01 419.51
00:50:01 410.98
01:00:01 418.13
01:10:01 422.06
01:20:01 416.05
01:30:01 415.57
01:40:01 409.87
01:50:01 414.17
02:00:01 418.73
02:10:02 414.81
02:20:01 427.53
02:30:01 421.43
02:40:01 428.28
02:50:01 414.74
03:00:01 416.54
03:10:01 411.83
03:20:01 412.76
03:30:01 461.94
03:40:01 413.85
03:50:01 411.35
04:00:01 415.87
04:10:01 413.95
04:20:01 416.14
04:30:01 432.69
04:40:01 422.35
04:50:01 428.77
05:00:01 429.76
05:10:01 411.55
05:20:01 411.61
05:30:01 418.89
05:40:01 411.87
05:50:01 419.69
06:00:01 464.13
06:10:01 414.00
06:20:01 414.48
06:30:01 422.21
06:40:01 411.44
06:50:01 412.21
07:00:01 416.52
07:10:01 467.38
07:20:01 571.71
07:30:01 445.59
07:40:01 541.86
07:50:01 620.62
08:00:01 663.91
08:10:01 785.36
08:20:01 685.25
08:30:01 586.86
08:40:01 721.93
08:50:01 845.04
09:00:01 592.03
09:10:01 682.75
09:20:01 616.35
09:30:01 626.80
09:40:01 663.99
09:50:01 534.10
10:00:01 648.30
10:10:01 756.72
10:20:01 638.74
10:30:01 663.27
10:40:01 756.79
10:50:01 1099.52
11:00:01 633.33
11:10:01 542.15
11:20:01 469.58
11:30:01 546.12
11:40:01 489.71
11:50:01 593.84
12:00:01 582.39
12:10:01 436.65
12:20:01 426.49
12:30:01 486.91
12:40:01 417.68
12:50:01 417.13
13:00:01 415.52
13:10:01 418.92
13:20:01 480.96
13:30:01 586.53
13:40:01 495.90
13:50:01 469.89
14:00:01 449.46
14:10:01 498.55
14:20:01 637.75
14:30:01 481.20
14:40:01 471.94
14:50:01 455.74
15:00:01 468.25
15:10:01 463.35
15:20:01 500.45
15:30:01 561.72
15:40:01 547.59
15:50:01 528.04
16:00:01 535.64
16:10:01 517.44
16:20:01 582.31
16:30:01 554.93
16:40:01 558.27
16:50:01 474.11
17:00:01 591.69
17:10:01 541.01
17:20:01 531.98
17:30:01 415.59
17:40:01 417.62
17:50:01 414.08
18:00:01 412.42
18:10:01 416.85
18:20:01 418.35
18:30:01 412.73
18:40:01 420.98
18:50:01 413.03
19:00:01 411.82
19:10:01 415.45
19:20:01 414.40
19:30:01 412.51
19:40:01 414.40
19:50:01 414.59
20:00:01 416.51
20:10:01 413.41
20:20:01 414.40
20:30:01 415.54
20:40:01 418.68
20:50:01 414.30
21:00:01 411.33
21:10:01 534.02
21:20:01 422.01
21:30:01 413.94
21:40:01 413.23
21:50:01 416.02
22:00:01 414.68
22:10:01 411.88
22:20:01 415.74
22:30:01 415.91
22:40:01 410.25
22:50:01 414.06
23:00:01 415.49
23:10:01 418.39
23:20:01 415.44
23:30:01 417.85
23:40:01 413.20
23:50:01 415.96
Average: 482.43
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 0.62 0.03 0.17 0.05 0.00 99.13
00:10:01 0 1.13 0.00 0.26 0.00 0.00 98.60
00:10:01 1 0.85 0.00 0.24 0.00 0.00 98.91
00:10:01 2 0.76 0.00 0.19 0.20 0.00 98.86
00:10:01 3 0.34 0.00 0.10 0.00 0.00 99.56
00:10:01 4 0.44 0.16 0.14 0.08 0.00 99.18
00:10:01 5 0.23 0.00 0.08 0.00 0.00 99.69
00:10:01 6 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 7 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 8 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 9 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 10 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 11 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 12 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 13 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 14 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 15 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 16 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 17 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 18 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 19 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 20 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 21 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 22 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 23 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 all 0.65 0.04 0.17 0.01 0.00 99.14
00:20:01 0 1.36 0.00 0.31 0.00 0.00 98.33
00:20:01 1 0.78 0.24 0.24 0.00 0.00 98.74
00:20:01 2 0.88 0.00 0.22 0.00 0.00 98.90
00:20:01 3 0.30 0.00 0.07 0.00 0.00 99.63
00:20:01 4 0.36 0.00 0.10 0.04 0.00 99.49
00:20:01 5 0.23 0.00 0.05 0.00 0.00 99.73
00:20:01 6 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 7 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 8 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 9 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 10 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 11 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 12 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 13 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 14 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 15 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 16 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 17 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 18 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 19 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 20 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 21 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 22 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 23 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 all 0.66 0.02 0.17 0.00 0.00 99.14
00:30:01 0 1.82 0.00 0.44 0.00 0.00 97.74
00:30:01 1 0.61 0.11 0.18 0.00 0.00 99.10
00:30:01 2 0.68 0.00 0.19 0.00 0.00 99.14
00:30:01 3 0.31 0.00 0.08 0.00 0.00 99.61
00:30:01 4 0.38 0.00 0.11 0.00 0.00 99.51
00:30:01 5 0.19 0.00 0.05 0.00 0.00 99.76
00:30:01 6 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 7 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 8 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 9 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 10 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 11 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 12 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 13 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 14 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 15 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 16 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 17 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 18 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 19 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 20 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 21 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 22 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 23 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 all 0.87 0.02 0.25 0.02 0.00 98.84
00:40:01 0 2.23 0.01 0.58 0.00 0.00 97.17
00:40:01 1 0.61 0.11 0.23 0.00 0.00 99.05
00:40:01 2 0.81 0.00 0.23 0.00 0.00 98.96
00:40:01 3 1.07 0.00 0.29 0.00 0.00 98.64
00:40:01 4 0.37 0.00 0.11 0.10 0.00 99.42
00:40:01 5 0.15 0.00 0.06 0.00 0.00 99.79
00:40:01 6 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 7 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 8 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 9 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 10 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 11 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 12 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 13 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 14 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 15 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 16 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 17 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 18 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 19 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 20 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 21 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 22 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 23 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 all 0.63 0.02 0.17 0.00 0.00 99.18
00:50:01 0 1.85 0.00 0.45 0.00 0.00 97.70
00:50:01 1 0.74 0.12 0.24 0.00 0.00 98.90
00:50:01 2 0.44 0.00 0.11 0.00 0.00 99.45
00:50:01 3 0.20 0.00 0.06 0.00 0.00 99.74
00:50:01 4 0.41 0.00 0.11 0.01 0.00 99.47
00:50:01 5 0.12 0.00 0.04 0.00 0.00 99.83
00:50:01 6 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 7 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 8 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 9 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 10 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 11 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 12 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 13 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 14 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 15 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 16 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 17 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 18 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 19 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 20 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 21 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 22 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 23 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 all 0.63 0.02 0.17 0.00 0.00 99.17
01:00:01 0 1.81 0.01 0.42 0.00 0.00 97.77
01:00:01 1 0.70 0.11 0.21 0.00 0.00 98.98
01:00:01 2 0.44 0.00 0.14 0.00 0.00 99.42
01:00:01 3 0.24 0.00 0.08 0.00 0.00 99.68
01:00:01 4 0.50 0.00 0.14 0.00 0.00 99.35
01:00:01 5 0.11 0.00 0.05 0.00 0.00 99.84
01:00:01 6 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 7 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 8 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 9 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 10 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 11 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 12 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 13 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 14 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 15 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 16 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 17 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 18 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 19 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 20 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 21 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 22 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 23 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 all 0.77 0.04 0.25 0.00 0.00 98.94
01:10:01 0 1.85 0.01 0.49 0.00 0.00 97.65
01:10:01 1 0.75 0.24 0.28 0.00 0.00 98.73
01:10:01 2 0.74 0.00 0.22 0.00 0.00 99.04
01:10:01 3 0.34 0.00 0.14 0.00 0.00 99.52
01:10:01 4 0.70 0.00 0.23 0.00 0.00 99.07
01:10:01 5 0.26 0.00 0.14 0.00 0.00 99.60
01:10:01 6 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 7 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 8 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 9 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 10 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 11 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 12 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 13 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 14 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 15 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 16 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 17 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 18 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 19 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 20 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 21 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 22 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 23 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 all 0.74 0.02 0.20 0.00 0.00 99.04
01:20:01 0 2.05 0.00 0.49 0.00 0.00 97.46
01:20:01 1 0.73 0.11 0.24 0.00 0.00 98.92
01:20:01 2 0.58 0.00 0.15 0.00 0.00 99.27
01:20:01 3 0.31 0.00 0.11 0.00 0.00 99.58
01:20:01 4 0.54 0.00 0.14 0.01 0.00 99.31
01:20:01 5 0.23 0.00 0.07 0.00 0.00 99.70
01:20:01 6 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 7 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 8 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 9 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 10 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 11 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 12 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 13 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 14 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 15 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 16 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 17 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 18 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 19 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 20 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 21 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 22 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 23 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 all 0.64 0.02 0.16 0.00 0.00 99.18
01:30:01 0 2.03 0.00 0.45 0.00 0.00 97.51
01:30:01 1 0.56 0.12 0.15 0.00 0.00 99.17
01:30:01 2 0.44 0.00 0.12 0.00 0.00 99.45
01:30:01 3 0.21 0.00 0.07 0.00 0.00 99.72
01:30:01 4 0.43 0.00 0.14 0.00 0.00 99.43
01:30:01 5 0.14 0.00 0.04 0.00 0.00 99.82
01:30:01 6 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 7 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 8 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 9 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 10 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 11 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 12 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 13 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 14 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 15 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 16 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 17 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 18 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 19 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 20 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 21 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 22 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 23 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 all 0.59 0.02 0.16 0.00 0.00 99.23
01:40:01 0 1.73 0.00 0.41 0.00 0.00 97.85
01:40:01 1 0.72 0.11 0.19 0.00 0.00 98.97
01:40:01 2 0.47 0.00 0.13 0.00 0.00 99.40
01:40:01 3 0.17 0.00 0.07 0.00 0.00 99.76
01:40:01 4 0.33 0.00 0.10 0.00 0.00 99.57
01:40:01 5 0.13 0.00 0.04 0.00 0.00 99.83
01:40:01 6 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 7 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 8 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 9 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 10 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 11 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 12 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 13 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 14 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 15 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 16 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 17 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 18 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 19 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 20 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 21 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 22 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 23 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 all 0.61 0.02 0.17 0.00 0.00 99.20
01:50:01 0 1.74 0.00 0.42 0.00 0.00 97.84
01:50:01 1 0.69 0.11 0.19 0.00 0.00 99.01
01:50:01 2 0.48 0.00 0.13 0.00 0.00 99.39
01:50:01 3 0.21 0.00 0.08 0.00 0.00 99.71
01:50:01 4 0.36 0.00 0.11 0.00 0.00 99.53
01:50:01 5 0.22 0.00 0.07 0.00 0.00 99.72
01:50:01 6 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 7 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 8 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 9 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 10 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 11 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 12 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 13 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 14 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 15 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 16 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 17 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 18 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 19 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 20 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 21 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 22 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 23 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 all 0.63 0.04 0.18 0.00 0.00 99.16
02:00:01 0 1.70 0.00 0.43 0.00 0.00 97.87
02:00:01 1 0.81 0.24 0.26 0.00 0.00 98.69
02:00:01 2 0.38 0.00 0.13 0.00 0.00 99.49
02:00:01 3 0.34 0.00 0.10 0.00 0.00 99.56
02:00:01 4 0.36 0.00 0.10 0.00 0.00 99.54
02:00:01 5 0.16 0.00 0.05 0.00 0.00 99.80
02:00:01 6 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 7 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 8 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 9 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 10 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 11 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 12 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 13 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 14 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 15 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 16 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 17 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 18 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 19 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 20 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 21 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 22 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 23 0.00 0.00 0.00 0.00 0.00 0.00
02:10:02 all 0.65 0.02 0.17 0.01 0.00 99.15
02:10:02 0 1.76 0.00 0.40 0.00 0.00 97.84
02:10:02 1 0.56 0.11 0.18 0.00 0.00 99.15
02:10:02 2 0.39 0.00 0.11 0.00 0.00 99.50
02:10:02 3 0.27 0.00 0.07 0.00 0.00 99.66
02:10:02 4 0.82 0.00 0.20 0.04 0.00 98.93
02:10:02 5 0.11 0.00 0.03 0.00 0.00 99.85
02:10:02 6 0.00 0.00 0.00 0.00 0.00 0.00
02:10:02 7 0.00 0.00 0.00 0.00 0.00 0.00
02:10:02 8 0.00 0.00 0.00 0.00 0.00 0.00
02:10:02 9 0.00 0.00 0.00 0.00 0.00 0.00
02:10:02 10 0.00 0.00 0.00 0.00 0.00 0.00
02:10:02 11 0.00 0.00 0.00 0.00 0.00 0.00
02:10:02 12 0.00 0.00 0.00 0.00 0.00 0.00
02:10:02 13 0.00 0.00 0.00 0.00 0.00 0.00
02:10:02 14 0.00 0.00 0.00 0.00 0.00 0.00
02:10:02 15 0.00 0.00 0.00 0.00 0.00 0.00
02:10:02 16 0.00 0.00 0.00 0.00 0.00 0.00
02:10:02 17 0.00 0.00 0.00 0.00 0.00 0.00
02:10:02 18 0.00 0.00 0.00 0.00 0.00 0.00
02:10:02 19 0.00 0.00 0.00 0.00 0.00 0.00
02:10:02 20 0.00 0.00 0.00 0.00 0.00 0.00
02:10:02 21 0.00 0.00 0.00 0.00 0.00 0.00
02:10:02 22 0.00 0.00 0.00 0.00 0.00 0.00
02:10:02 23 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 all 0.76 0.03 0.26 0.00 0.00 98.95
02:20:01 0 1.96 0.01 0.53 0.00 0.00 97.49
02:20:01 1 0.53 0.11 0.19 0.00 0.00 99.16
02:20:01 2 0.59 0.01 0.23 0.00 0.00 99.18
02:20:01 3 0.32 0.00 0.13 0.00 0.00 99.55
02:20:01 4 0.70 0.03 0.25 0.00 0.00 99.02
02:20:01 5 0.44 0.00 0.24 0.00 0.00 99.32
02:20:01 6 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 7 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 8 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 9 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 10 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 11 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 12 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 13 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 14 0.00 0.00 0.00 0.00 0.00 0.00
