File: /home/asjudine/public_html/ELEMENTS/archivo/18886_Interasjudinet1.pdf
%PDF-1.5
%
7 0 obj
[/View /Design]
endobj
8 0 obj
<<
/CreatorInfo <<
/Creator (Adobe Illustrator 16.0)
/Subtype /Artwork
>>
>>
endobj
6 0 obj
<<
/Intent 7 0 R
/Name (Layer 1)
/Type /OCG
/Usage 8 0 R
>>
endobj
9 0 obj
<<
/AIS false
/BM /Normal
/CA 1
/OP false
/OPM 1
/SA true
/SMask /None
/Type /ExtGState
/ca 1
/op false
>>
endobj
10 0 obj
<<
/AIS false
/BM /Normal
/CA 0.600006
/OP false
/OPM 1
/SA true
/SMask /None
/Type /ExtGState
/ca 0.600006
/op false
>>
endobj
11 0 obj
[/Pattern]
endobj
12 0 obj
<<
/BBox [0 0 825.069 1449.88]
/Length 1258957
/Matrix [2.85858 0 0 2.85858 6809.26 -1162.74]
/PaintType 1
/PatternType 1
/Resources <<
/ExtGState <<
/GS0 9 0 R
>>
>>
/TilingType 3
/Type /Pattern
/XStep 825.069
/YStep 1449.88
>>
stream
0.43 0.391 0.563 0 k
/Perceptual ri
/GS0 gs
q 1 0 0 1 744.9941 64.5977 cm
0 0 m
0.531 -6.146 6.014 -11.469 5.26 -17.573 c
4.432 -24.258 4.596 -28.11 7.678 -34.525 c
9.225 -37.741 13.178 -41.929 13.412 -45.586 c
13.957 -53.989 6.209 -47.86 2.975 -50.112 c
0.379 -51.917 2.742 -57.579 3.891 -59.527 c
6.244 -63.529 9.065 -64.122 12.838 -66.063 c
22.002 -70.78 18.115 -84.03 19.387 -92.064 c
20.367 -98.262 23.58 -108.025 31.395 -107.781 c
42.344 -107.434 38.186 -86.98 38.438 -80.371 c
38.701 -73.458 42.113 -71.918 47.227 -77.318 c
52.231 -82.6 53.551 -90.26 56.086 -96.826 c
58.365 -102.727 63.551 -110.488 69.568 -102.697 c
76.799 -93.338 69.025 -76.031 63.664 -68.108 c
58.584 -60.607 47.459 -53.479 44.449 -45.119 c
40.924 -35.332 48.42 -31.665 53.754 -25.411 c
60.873 -17.062 58.684 -6.072 49.559 0.229 c
45.289 3.174 38.529 4.265 36.607 -2.112 c
35.283 -6.509 38.857 -10.34 36.467 -14.965 c
34.096 -19.552 28.35 -22.146 25.127 -17.308 c
22.879 -13.927 22.68 -8.992 22.082 -5.099 c
21.08 1.434 20.344 10.792 13.133 13.574 c
6.547 16.116 1.756 10.655 0.35 4.69 c
-0.039 3.025 -0.127 1.474 0 0 c
f
Q
q 1 0 0 1 744.9941 64.5977 cm
0 0 m
0.531 -6.146 6.014 -11.469 5.26 -17.573 c
4.432 -24.258 4.596 -28.11 7.678 -34.525 c
9.225 -37.741 13.178 -41.929 13.412 -45.586 c
13.957 -53.989 6.209 -47.86 2.975 -50.112 c
0.379 -51.917 2.742 -57.579 3.891 -59.527 c
6.244 -63.529 9.065 -64.122 12.838 -66.063 c
22.002 -70.78 18.115 -84.03 19.387 -92.064 c
20.367 -98.263 23.58 -108.025 31.395 -107.781 c
42.344 -107.434 38.186 -86.98 38.438 -80.371 c
38.701 -73.458 42.113 -71.918 47.227 -77.318 c
52.231 -82.6 53.551 -90.261 56.086 -96.826 c
58.365 -102.727 63.551 -110.489 69.568 -102.698 c
76.799 -93.338 69.025 -76.031 63.664 -68.108 c
58.584 -60.607 47.459 -53.479 44.449 -45.119 c
40.924 -35.332 48.42 -31.665 53.754 -25.411 c
60.873 -17.062 58.684 -6.072 49.559 0.229 c
45.289 3.174 38.529 4.265 36.607 -2.112 c
35.283 -6.509 38.857 -10.34 36.467 -14.965 c
34.096 -19.552 28.35 -22.146 25.127 -17.308 c
22.879 -13.927 22.68 -8.992 22.082 -5.099 c
21.08 1.434 20.344 10.792 13.133 13.574 c
6.547 16.116 1.756 10.655 0.35 4.69 c
-0.039 3.025 -0.127 1.474 0 0 c
f
Q
q 1 0 0 1 744.9941 64.5967 cm
0 0 m
0.531 -6.145 6.014 -11.468 5.26 -17.573 c
4.432 -24.257 4.596 -28.11 7.678 -34.524 c
9.225 -37.741 13.178 -41.928 13.412 -45.585 c
13.957 -53.988 6.209 -47.859 2.975 -50.111 c
0.379 -51.916 2.742 -57.578 3.891 -59.526 c
6.244 -63.528 9.065 -64.121 12.838 -66.061 c
22.002 -70.779 18.115 -84.029 19.387 -92.063 c
20.367 -98.262 23.58 -108.024 31.395 -107.78 c
42.342 -107.433 38.186 -86.979 38.438 -80.37 c
38.701 -73.457 42.113 -71.917 47.227 -77.317 c
52.231 -82.599 53.549 -90.26 56.086 -96.825 c
58.365 -102.726 63.551 -110.488 69.568 -102.697 c
76.799 -93.337 69.025 -76.03 63.664 -68.107 c
58.582 -60.605 47.459 -53.478 44.449 -45.118 c
40.924 -35.331 48.418 -31.665 53.752 -25.411 c
60.871 -17.061 58.684 -6.071 49.559 0.229 c
45.289 3.175 38.529 4.266 36.607 -2.112 c
35.283 -6.508 38.857 -10.34 36.467 -14.964 c
34.096 -19.551 28.35 -22.146 25.127 -17.307 c
22.879 -13.926 22.68 -8.992 22.082 -5.099 c
21.08 1.436 20.344 10.793 13.133 13.574 c
6.547 16.116 1.756 10.656 0.35 4.691 c
-0.039 3.025 -0.127 1.475 0 0 c
f
Q
q 1 0 0 1 538.3271 -69.2168 cm
0 0 m
0.356 1.146 0.824 2.279 1.414 3.385 c
4.385 8.928 10.768 13.243 16.236 15.984 c
23.996 19.872 26.752 20.815 31.514 15.338 c
39.037 6.687 40.596 -11.037 56.25 -10.616 c
72.453 -10.176 83.135 20.326 77.752 33.291 c
73.469 43.598 64.955 45.274 55.299 49.254 c
49.984 51.444 33.551 57.862 35.539 66.457 c
37.986 77.046 86.428 61.695 74.01 87.45 c
67.918 100.093 46.297 100.164 35.09 106.042 c
13.631 117.31 19.369 131.127 35.41 144.758 c
45.357 153.213 53.254 167.272 45.315 179.949 c
37.055 193.142 21.293 189.826 10.705 181.292 c
2.381 174.582 1.463 165.196 -4.232 157.651 c
-10.613 149.196 -12.301 156.131 -19.506 154.962 c
-24.207 154.201 -31.141 147.77 -33.633 143.846 c
-49.107 119.479 -7.01 100.66 -1.801 80.961 c
5.748 52.393 -42.902 53.352 -57.385 43.141 c
-80.535 26.816 -62.338 10.49 -46.193 -1.726 c
-24.527 -18.121 -18.572 -63.15 13.857 -66.59 c
19.248 -67.16 26.836 -64.264 27.475 -58.031 c
28.061 -52.35 20.162 -46.99 16.906 -42.754 c
8.869 -32.309 -4.519 -14.568 0 0 c
f
Q
q 1 0 0 1 347.0908 82.2109 cm
0 0 m
0.531 -6.146 6.016 -11.469 5.26 -17.573 c
4.434 -24.258 4.596 -28.11 7.678 -34.525 c
9.225 -37.741 13.178 -41.929 13.414 -45.586 c
13.957 -53.989 6.209 -47.86 2.975 -50.112 c
0.381 -51.917 2.742 -57.579 3.891 -59.527 c
6.244 -63.529 9.064 -64.122 12.838 -66.063 c
22.004 -70.78 18.117 -84.03 19.387 -92.064 c
20.369 -98.262 23.582 -108.025 31.396 -107.781 c
42.344 -107.434 38.185 -86.98 38.438 -80.371 c
38.701 -73.458 42.113 -71.918 47.227 -77.318 c
52.23 -82.6 53.551 -90.26 56.086 -96.826 c
58.365 -102.727 63.551 -110.488 69.57 -102.697 c
76.801 -93.338 69.027 -76.031 63.664 -68.108 c
58.584 -60.606 47.459 -53.479 44.451 -45.119 c
40.924 -35.332 48.42 -31.665 53.754 -25.411 c
60.873 -17.062 58.684 -6.072 49.559 0.229 c
45.289 3.174 38.529 4.265 36.609 -2.112 c
35.283 -6.509 38.859 -10.34 36.467 -14.965 c
34.098 -19.552 28.35 -22.146 25.127 -17.308 c
22.879 -13.927 22.682 -8.992 22.082 -5.099 c
21.08 1.435 20.344 10.792 13.133 13.574 c
6.547 16.116 1.756 10.655 0.352 4.69 c
-0.039 3.025 -0.127 1.474 0 0 c
f
Q
0.305 0.305 0.492 0 k
q 1 0 0 1 560.1904 16.9609 cm
0 0 m
0.709 0.499 1.479 0.94 2.305 1.313 c
6.459 3.173 12.025 2.817 16.369 1.968 c
22.535 0.76 24.529 0.081 24.832 -5.163 c
25.312 -13.446 18.359 -24.285 27.51 -30.975 c
36.984 -37.891 56.6 -25.154 59.256 -15.347 c
61.363 -7.55 57.232 -2.821 53.463 3.729 c
51.389 7.338 44.818 18.286 49.762 22.328 c
55.848 27.31 76.795 -2.922 81.082 17.323 c
83.188 27.259 70.84 36.869 67.023 45.194 c
59.721 61.145 69.123 66.517 84.342 67.222 c
93.777 67.663 104.523 72.22 105.586 82.993 c
106.695 94.202 96.203 99.279 86.363 99.078 c
78.625 98.92 73.947 93.951 67.346 92.151 c
59.949 90.134 62.053 94.853 57.41 97.371 c
54.383 99.016 47.564 98.401 44.4 97.258 c
24.756 90.153 40.533 60.745 34.797 47.159 c
26.477 27.459 -0.957 49.539 -13.77 50.101 c
-34.252 50.998 -31.057 33.597 -27.219 19.455 c
-22.068 0.479 -38.588 -27.943 -21.537 -44.264 c
-18.703 -46.977 -13.076 -48.676 -9.951 -45.389 c
-7.104 -42.396 -9.254 -35.83 -9.242 -31.965 c
-9.221 -22.426 -9.037 -6.343 0 0 c
f
Q
0.637 0.699 0.719 0.207 k
q 1 0 0 1 757.7588 3.0527 cm
0 0 m
-3.314 2.809 -4.477 8.288 -10.424 8.009 c
-17.021 7.7 -18.988 2.187 -14.785 -2.447 c
-10.15 -7.558 2.049 -8.779 3.395 -16.299 c
-2.15 -21.342 -17.58 -14.014 -17.268 -25.055 c
-17.051 -32.716 -6.328 -33.373 -1.014 -35.09 c
4.928 -37.01 8.943 -40.998 14.053 -44.276 c
18.303 -47.003 22.016 -47.714 26.336 -44.523 c
32.293 -40.121 30.262 -30.992 39.732 -37.391 c
44.148 -40.377 47.705 -48.002 54.158 -46.686 c
60.467 -45.396 60.949 -35.182 60.447 -30.074 c
59.828 -23.758 57.873 -21.105 51.805 -19.276 c
47.23 -17.899 36.346 -19.053 34.885 -13.332 c
33.881 -9.406 37.951 -5.589 37.229 -1.067 c
35.852 7.549 25.66 16.384 17.252 18.371 c
11.475 19.736 6.256 14.07 6.123 8.878 c
6.037 5.603 9.15 -3.575 2.213 -1.271 c
1.361 -0.987 0.641 -0.544 0 0 c
f
Q
0.559 0.488 0.707 0.027 k
q 1 0 0 1 490.6552 54.3164 cm
0 0 m
-3.887 -7.586 -1.367 -17.839 -6.73 -24.435 c
-12.599 -31.658 -15.234 -36.288 -16.33 -46.061 c
-16.877 -50.963 -15.318 -58.762 -17.726 -63.219 c
-23.25 -73.459 -27.828 -60.6 -33.267 -60.865 c
-37.631 -61.074 -39.016 -69.437 -39.101 -72.56 c
-39.277 -78.975 -36.41 -81.736 -33.414 -86.777 c
-26.142 -99.023 -40.41 -111.687 -44.812 -122.029 c
-48.211 -130.008 -51.609 -143.793 -42.281 -149.24 c
-29.203 -156.861 -19.072 -129.861 -13.929 -122.305 c
-8.551 -114.404 -3.426 -115.102 -1.398 -125.178 c
0.59 -135.031 -3.486 -144.969 -5.328 -154.519 c
-6.99 -163.102 -6.607 -175.994 6.153 -171.283 c
21.484 -165.623 25.074 -139.656 24.604 -126.447 c
24.156 -113.934 16.358 -97.431 18.963 -85.433 c
22.014 -71.387 33.479 -72.592 44.313 -69.178 c
58.774 -64.623 64.268 -50.146 58.203 -36.076 c
55.365 -29.498 48.244 -23.261 41.322 -29.32 c
36.545 -33.498 37.92 -40.604 31.729 -44.268 c
25.588 -47.9 16.955 -46.725 16.733 -38.693 c
16.578 -33.086 19.965 -27.163 22.119 -22.164 c
25.738 -13.779 31.738 -2.281 25.332 6.266 c
19.484 14.072 9.869 11.191 3.85 5.235 c
2.172 3.57 0.934 1.82 0 0 c
f
Q
0.43 0.391 0.563 0 k
q 1 0 0 1 202.5468 -152.7676 cm
0 0 m
-2.952 -8.953 -13.025 -15.752 -7.621 -27.484 c
-1.628 -40.504 11.065 -39.971 16.96 -27.744 c
23.464 -14.256 15.989 11.266 30.013 20.102 c
44.675 13.055 42.498 -23.943 64.449 -14.326 c
79.682 -7.654 72.271 14.445 71.398 26.537 c
70.421 40.047 75.17 51.373 77.605 64.316 c
79.629 75.084 78.035 83.133 68.102 89.222 c
54.398 97.617 37.688 86.102 42.846 110.355 c
45.254 121.67 57.697 135.03 49.791 146.937 c
42.065 158.578 21.127 151.228 11.264 146.061 c
-0.937 139.67 -4.68 133.578 -3.416 119.885 c
-2.461 109.565 8.723 88.615 -1.594 81.018 c
-8.671 75.803 -19.664 80.879 -28.17 75.746 c
-44.377 65.957 -53.847 38.268 -50.996 19.738 c
-49.04 7.006 -33.393 1.125 -22.844 5.084 c
-16.185 7.582 -0.261 21.312 0.754 5.488 c
0.876 3.543 0.572 1.73 0 0 c
f
Q
q 1 0 0 1 768.249 53.4482 cm
0 0 m
-5.582 -2.625 -8.68 -9.61 -14.668 -11.016 c
-21.227 -12.552 -24.785 -14.037 -29.736 -19.148 c
-32.219 -21.714 -34.779 -26.87 -38.129 -28.357 c
-45.826 -31.774 -42.756 -22.386 -45.988 -20.129 c
-48.578 -18.319 -53.074 -22.495 -54.504 -24.246 c
-57.443 -27.841 -57.025 -30.69 -57.539 -34.902 c
-58.795 -45.134 -72.57 -46.072 -79.67 -50.045 c
-85.145 -53.11 -93.193 -59.502 -90.26 -66.749 c
-86.146 -76.899 -68.395 -65.921 -62.107 -63.871 c
-55.529 -61.727 -52.904 -64.395 -56.201 -71.061 c
-59.424 -77.584 -66.156 -81.473 -71.438 -86.124 c
-76.186 -90.304 -81.674 -97.856 -72.281 -100.806 c
-60.998 -104.35 -47.451 -91.069 -41.871 -83.298 c
-36.592 -75.934 -33.754 -63.032 -26.951 -57.315 c
-18.988 -50.621 -12.955 -56.384 -5.242 -59.224 c
5.055 -63.015 14.607 -57.158 17.361 -46.418 c
18.648 -41.393 17.332 -34.672 10.685 -35.077 c
6.102 -35.355 3.744 -40.035 -1.422 -39.391 c
-6.547 -38.755 -10.971 -34.26 -7.545 -29.563 c
-5.15 -26.282 -0.59 -24.39 2.855 -22.48 c
8.641 -19.281 17.164 -15.352 17.279 -7.624 c
17.385 -0.563 10.604 2.042 4.521 1.295 c
2.824 1.084 1.338 0.629 0 0 c
f
Q
0.559 0.488 0.707 0.027 k
q 1 0 0 1 511.6162 62.3711 cm
0 0 m
-5.652 -3.818 -14.43 -3.254 -16.527 -12.363 c
-18.857 -22.473 -11.354 -27.783 -2.566 -23.393 c
7.127 -18.548 14.143 -0.622 26.084 -1.772 c
31.361 -12.296 13.738 -32.518 30.567 -36.727 c
42.242 -39.645 47.779 -23.711 52.631 -16.4 c
58.051 -8.232 65.783 -3.849 72.904 2.485 c
78.83 7.757 81.48 13.07 78.486 20.953 c
74.354 31.826 59.689 32.626 73.377 44.233 c
79.764 49.647 92.803 51.79 93.545 62.107 c
94.271 72.194 79.029 77.25 71.094 78.657 c
61.279 80.396 56.439 78.565 51.104 70.165 c
47.082 63.834 44.215 46.887 34.943 47.1 c
28.584 47.248 24.537 55.02 17.391 55.844 c
3.779 57.41 -13.899 45.746 -20.467 33.873 c
-24.98 25.717 -18.623 15.424 -10.83 13.022 c
-5.912 11.506 9.283 12.322 2.861 2.812 c
2.07 1.642 1.094 0.74 0 0 c
f
Q
0.43 0.391 0.563 0 k
q 1 0 0 1 538.3271 -69.2168 cm
0 0 m
0.356 1.146 0.824 2.278 1.414 3.385 c
4.385 8.928 10.768 13.243 16.236 15.983 c
23.996 19.872 26.752 20.815 31.514 15.338 c
39.037 6.687 40.596 -11.037 56.25 -10.616 c
72.453 -10.176 83.135 20.326 77.752 33.291 c
73.469 43.597 64.955 45.274 55.299 49.253 c
49.984 51.444 33.551 57.862 35.539 66.457 c
37.986 77.046 86.428 61.695 74.01 87.45 c
67.918 100.093 46.297 100.164 35.09 106.042 c
13.631 117.31 19.369 131.127 35.41 144.758 c
45.357 153.213 53.254 167.272 45.315 179.949 c
37.055 193.142 21.293 189.826 10.705 181.292 c
2.381 174.582 1.463 165.196 -4.232 157.651 c
-10.615 149.196 -12.303 156.131 -19.508 154.962 c
-24.209 154.201 -31.143 147.77 -33.635 143.846 c
-49.109 119.479 -7.01 100.66 -1.801 80.961 c
5.748 52.393 -42.904 53.352 -57.387 43.141 c
-80.537 26.816 -62.34 10.489 -46.195 -1.726 c
-24.529 -18.121 -18.574 -63.151 13.857 -66.59 c
19.248 -67.161 26.836 -64.265 27.475 -58.03 c
28.061 -52.351 20.162 -46.989 16.906 -42.754 c
8.869 -32.308 -4.519 -14.569 0 0 c
f
Q
q 1 0 0 1 347.0908 82.2109 cm
0 0 m
0.531 -6.146 6.016 -11.469 5.26 -17.573 c
4.434 -24.258 4.596 -28.11 7.678 -34.525 c
9.225 -37.741 13.178 -41.929 13.414 -45.586 c
13.957 -53.989 6.209 -47.86 2.975 -50.112 c
0.381 -51.917 2.742 -57.579 3.891 -59.527 c
6.244 -63.529 9.064 -64.122 12.838 -66.063 c
22.004 -70.78 18.117 -84.03 19.387 -92.064 c
20.369 -98.263 23.582 -108.025 31.396 -107.781 c
42.344 -107.434 38.185 -86.98 38.438 -80.371 c
38.701 -73.458 42.113 -71.918 47.227 -77.318 c
52.23 -82.6 53.551 -90.261 56.086 -96.826 c
58.365 -102.727 63.551 -110.489 69.568 -102.698 c
76.799 -93.338 69.025 -76.031 63.664 -68.108 c
58.584 -60.606 47.459 -53.479 44.451 -45.119 c
40.924 -35.332 48.42 -31.665 53.754 -25.411 c
60.873 -17.062 58.684 -6.072 49.559 0.229 c
45.289 3.174 38.529 4.265 36.609 -2.112 c
35.283 -6.509 38.859 -10.34 36.467 -14.965 c
34.098 -19.552 28.35 -22.146 25.127 -17.308 c
22.879 -13.927 22.682 -8.992 22.082 -5.099 c
21.08 1.435 20.344 10.792 13.133 13.574 c
6.547 16.116 1.756 10.655 0.352 4.69 c
-0.039 3.025 -0.127 1.474 0 0 c
f
Q
0.305 0.305 0.492 0 k
q 1 0 0 1 560.1904 16.9609 cm
0 0 m
0.709 0.499 1.479 0.94 2.305 1.313 c
6.459 3.173 12.025 2.817 16.369 1.968 c
22.535 0.76 24.529 0.081 24.832 -5.163 c
25.312 -13.446 18.359 -24.286 27.51 -30.975 c
36.984 -37.892 56.6 -25.154 59.256 -15.347 c
61.363 -7.55 57.232 -2.821 53.463 3.729 c
51.389 7.338 44.818 18.286 49.762 22.328 c
55.848 27.31 76.795 -2.922 81.082 17.323 c
83.188 27.259 70.84 36.869 67.023 45.194 c
59.721 61.145 69.123 66.517 84.342 67.222 c
93.777 67.663 104.523 72.22 105.586 82.993 c
106.695 94.202 96.203 99.279 86.363 99.078 c
78.625 98.92 73.947 93.951 67.346 92.151 c
59.949 90.134 62.053 94.853 57.41 97.371 c
54.383 99.016 47.564 98.401 44.4 97.258 c
24.756 90.153 40.533 60.745 34.797 47.159 c
26.477 27.459 -0.957 49.539 -13.77 50.101 c
-34.254 50.998 -31.059 33.597 -27.219 19.455 c
-22.068 0.479 -38.59 -27.943 -21.537 -44.265 c
-18.703 -46.978 -13.076 -48.677 -9.951 -45.39 c
-7.104 -42.396 -9.254 -35.831 -9.242 -31.965 c
-9.221 -22.427 -9.037 -6.343 0 0 c
f
Q
0.637 0.699 0.719 0.207 k
q 1 0 0 1 757.7588 3.0527 cm
0 0 m
-3.314 2.809 -4.477 8.288 -10.424 8.009 c
-17.021 7.7 -18.988 2.187 -14.785 -2.447 c
-10.15 -7.558 2.049 -8.779 3.395 -16.299 c
-2.15 -21.343 -17.58 -14.014 -17.268 -25.055 c
-17.051 -32.716 -6.328 -33.373 -1.014 -35.09 c
4.928 -37.01 8.943 -40.998 14.053 -44.276 c
18.303 -47.003 22.016 -47.714 26.336 -44.523 c
32.293 -40.122 30.262 -30.992 39.732 -37.391 c
44.148 -40.377 47.705 -48.002 54.158 -46.686 c
60.467 -45.396 60.949 -35.183 60.447 -30.075 c
59.828 -23.758 57.873 -21.105 51.805 -19.276 c
47.23 -17.899 36.346 -19.054 34.885 -13.332 c
33.881 -9.406 37.951 -5.589 37.229 -1.067 c
35.852 7.549 25.66 16.384 17.252 18.371 c
11.475 19.736 6.256 14.07 6.123 8.878 c
6.037 5.603 9.15 -3.575 2.213 -1.271 c
1.361 -0.987 0.641 -0.544 0 0 c
f
Q
0.559 0.488 0.707 0.027 k
q 1 0 0 1 490.6552 54.3164 cm
0 0 m
-3.887 -7.586 -1.367 -17.839 -6.73 -24.435 c
-12.599 -31.658 -15.234 -36.288 -16.33 -46.061 c
-16.877 -50.963 -15.318 -58.763 -17.726 -63.22 c
-23.25 -73.459 -27.828 -60.601 -33.267 -60.865 c
-37.631 -61.074 -39.016 -69.438 -39.101 -72.561 c
-39.277 -78.976 -36.41 -81.736 -33.414 -86.777 c
-26.142 -99.023 -40.41 -111.688 -44.812 -122.029 c
-48.211 -130.008 -51.609 -143.793 -42.281 -149.24 c
-29.203 -156.861 -19.072 -129.861 -13.929 -122.305 c
-8.551 -114.405 -3.426 -115.102 -1.398 -125.178 c
0.59 -135.031 -3.486 -144.969 -5.328 -154.519 c
-6.99 -163.102 -6.607 -175.994 6.153 -171.284 c
21.484 -165.623 25.074 -139.657 24.604 -126.447 c
24.156 -113.935 16.358 -97.431 18.963 -85.433 c
22.014 -71.387 33.479 -72.592 44.311 -69.179 c
58.772 -64.623 64.268 -50.146 58.203 -36.076 c
55.363 -29.498 48.244 -23.261 41.321 -29.32 c
36.545 -33.498 37.92 -40.604 31.729 -44.268 c
25.588 -47.9 16.955 -46.725 16.733 -38.693 c
16.578 -33.086 19.965 -27.163 22.119 -22.164 c
25.738 -13.779 31.738 -2.281 25.332 6.266 c
19.484 14.072 9.869 11.191 3.85 5.235 c
2.172 3.57 0.934 1.82 0 0 c
f
Q
0.43 0.391 0.563 0 k
q 1 0 0 1 202.5468 -152.7686 cm
0 0 m
-2.952 -8.953 -13.025 -15.752 -7.621 -27.483 c
-1.628 -40.504 11.065 -39.971 16.96 -27.743 c
23.464 -14.256 15.989 11.266 30.013 20.102 c
44.675 13.055 42.498 -23.943 64.449 -14.326 c
79.682 -7.653 72.271 14.445 71.398 26.537 c
70.421 40.047 75.17 51.373 77.605 64.317 c
79.629 75.085 78.035 83.133 68.102 89.223 c
54.398 97.617 37.688 86.102 42.846 110.357 c
45.254 121.671 57.697 135.031 49.791 146.938 c
42.065 158.578 21.127 151.229 11.264 146.062 c
-0.937 139.671 -4.68 133.579 -3.416 119.886 c
-2.461 109.566 8.723 88.615 -1.594 81.018 c
-8.671 75.804 -19.664 80.879 -28.17 75.747 c
-44.377 65.958 -53.847 38.268 -50.996 19.738 c
-49.04 7.007 -33.393 1.125 -22.844 5.085 c
-16.185 7.582 -0.261 21.314 0.754 5.488 c
0.876 3.544 0.572 1.73 0 0 c
f
Q
q 1 0 0 1 768.249 53.4482 cm
0 0 m
-5.582 -2.625 -8.68 -9.61 -14.668 -11.016 c
-21.227 -12.552 -24.785 -14.037 -29.736 -19.148 c
-32.219 -21.714 -34.779 -26.87 -38.129 -28.357 c
-45.826 -31.774 -42.756 -22.386 -45.988 -20.129 c
-48.578 -18.319 -53.074 -22.495 -54.504 -24.246 c
-57.443 -27.841 -57.025 -30.69 -57.539 -34.902 c
-58.795 -45.134 -72.57 -46.072 -79.67 -50.045 c
-85.145 -53.11 -93.193 -59.502 -90.26 -66.75 c
-86.146 -76.9 -68.395 -65.922 -62.107 -63.871 c
-55.529 -61.729 -52.904 -64.395 -56.201 -71.061 c
-59.424 -77.584 -66.156 -81.473 -71.438 -86.124 c
-76.186 -90.305 -81.674 -97.856 -72.281 -100.807 c
-60.998 -104.352 -47.451 -91.069 -41.871 -83.298 c
-36.592 -75.934 -33.754 -63.032 -26.951 -57.315 c
-18.988 -50.621 -12.955 -56.384 -5.242 -59.225 c
5.055 -63.015 14.607 -57.158 17.361 -46.418 c
18.648 -41.393 17.332 -34.672 10.685 -35.077 c
6.102 -35.355 3.744 -40.035 -1.422 -39.391 c
-6.547 -38.755 -10.971 -34.26 -7.545 -29.563 c
-5.15 -26.282 -0.59 -24.39 2.855 -22.48 c
8.641 -19.281 17.164 -15.352 17.279 -7.624 c
17.385 -0.563 10.604 2.042 4.521 1.295 c
2.824 1.084 1.338 0.629 0 0 c
f
Q
0.559 0.488 0.707 0.027 k
q 1 0 0 1 511.6162 62.3711 cm
0 0 m
-5.652 -3.818 -14.43 -3.254 -16.527 -12.363 c
-18.857 -22.473 -11.354 -27.783 -2.566 -23.393 c
7.127 -18.548 14.143 -0.622 26.084 -1.772 c
31.359 -12.296 13.738 -32.518 30.567 -36.727 c
42.242 -39.645 47.779 -23.711 52.629 -16.4 c
58.051 -8.232 65.783 -3.849 72.904 2.485 c
78.828 7.757 81.479 13.07 78.484 20.953 c
74.354 31.826 59.688 32.626 73.377 44.233 c
79.764 49.647 92.801 51.79 93.543 62.107 c
94.27 72.194 79.029 77.25 71.094 78.657 c
61.277 80.396 56.438 78.565 51.101 70.165 c
47.082 63.834 44.215 46.887 34.943 47.1 c
28.584 47.248 24.535 55.02 17.391 55.844 c
3.779 57.41 -13.899 45.746 -20.467 33.873 c
-24.98 25.717 -18.623 15.424 -10.83 13.022 c
-5.912 11.506 9.283 12.322 2.861 2.812 c
2.07 1.642 1.094 0.74 0 0 c
f
Q
q 1 0 0 1 490.6552 54.3164 cm
0 0 m
-3.887 -7.586 -1.367 -17.839 -6.73 -24.435 c
-12.599 -31.657 -15.234 -36.288 -16.33 -46.061 c
-16.877 -50.962 -15.318 -58.762 -17.726 -63.219 c
-23.25 -73.459 -27.828 -60.6 -33.267 -60.864 c
-37.631 -61.073 -39.016 -69.437 -39.101 -72.56 c
-39.277 -78.975 -36.41 -81.735 -33.414 -86.776 c
-26.142 -99.022 -40.41 -111.687 -44.812 -122.028 c
-48.211 -130.007 -51.609 -143.792 -42.281 -149.239 c
-29.203 -156.861 -19.072 -129.86 -13.929 -122.304 c
-8.551 -114.404 -3.426 -115.102 -1.398 -125.177 c
0.59 -135.03 -3.486 -144.968 -5.328 -154.519 c
-6.99 -163.102 -6.607 -175.994 6.153 -171.283 c
21.484 -165.623 25.074 -139.656 24.604 -126.446 c
24.156 -113.934 16.358 -97.431 18.963 -85.433 c
22.014 -71.386 33.479 -72.592 44.311 -69.178 c
58.772 -64.622 64.268 -50.145 58.203 -36.076 c
55.363 -29.498 48.244 -23.261 41.321 -29.319 c
36.545 -33.497 37.92 -40.603 31.729 -44.268 c
25.588 -47.9 16.955 -46.725 16.733 -38.693 c
16.578 -33.086 19.965 -27.163 22.119 -22.163 c
25.738 -13.778 31.738 -2.28 25.332 6.267 c
19.484 14.072 9.869 11.191 3.85 5.236 c
2.172 3.571 0.934 1.82 0 0 c
f
Q
0.43 0.391 0.563 0 k
q 1 0 0 1 202.5468 -152.7676 cm
0 0 m
-2.952 -8.953 -13.025 -15.752 -7.621 -27.484 c
-1.628 -40.504 11.065 -39.971 16.96 -27.744 c
23.464 -14.256 15.989 11.266 30.013 20.102 c
44.675 13.055 42.498 -23.943 64.449 -14.326 c
79.682 -7.654 72.271 14.445 71.398 26.537 c
70.421 40.047 75.17 51.373 77.605 64.317 c
79.629 75.085 78.035 83.133 68.102 89.222 c
54.398 97.617 37.688 86.102 42.846 110.355 c
45.254 121.671 57.697 135.03 49.791 146.939 c
42.065 158.578 21.127 151.228 11.264 146.062 c
-0.937 139.67 -4.68 133.579 -3.416 119.886 c
-2.461 109.565 8.723 88.615 -1.594 81.018 c
-8.671 75.804 -19.664 80.879 -28.17 75.747 c
-44.377 65.958 -53.847 38.268 -50.996 19.738 c
-49.04 7.006 -33.393 1.125 -22.844 5.084 c
-16.185 7.582 -0.261 21.312 0.754 5.488 c
0.876 3.543 0.572 1.73 0 0 c
f
Q
q 1 0 0 1 768.249 53.4492 cm
0 0 m
