MOON
Server: Apache/2.2.34 (Unix) mod_ssl/2.2.34 OpenSSL/0.9.8e-fips-rhel5 mod_bwlimited/1.4 FrontPage/5.0.2.2635
System: Linux server.asjudinet.com 2.6.32-042stab141.3 #1 SMP Fri Nov 15 22:45:34 MSK 2019 i686
User: asjudine (504)
PHP: 5.2.17
Disabled: NONE
Upload Files
File: /home/asjudine/public_html/ELEMENTS/archivo/18886_Interasjudinet1.pdf
%PDF-1.5
%
7 0 obj
[/View /Design]
endobj
8 0 obj
<<
/CreatorInfo <<
/Creator (Adobe Illustrator 16.0)
/Subtype /Artwork
>>
>>
endobj
6 0 obj
<<
/Intent 7 0 R
/Name (Layer 1)
/Type /OCG
/Usage 8 0 R
>>
endobj
9 0 obj
<<
/AIS false
/BM /Normal
/CA 1
/OP false
/OPM 1
/SA true
/SMask /None
/Type /ExtGState
/ca 1
/op false
>>
endobj
10 0 obj
<<
/AIS false
/BM /Normal
/CA 0.600006
/OP false
/OPM 1
/SA true
/SMask /None
/Type /ExtGState
/ca 0.600006
/op false
>>
endobj
11 0 obj
[/Pattern]
endobj
12 0 obj
<<
/BBox [0 0 825.069 1449.88]
/Length 1258957
/Matrix [2.85858 0 0 2.85858 6809.26 -1162.74]
/PaintType 1
/PatternType 1
/Resources <<
/ExtGState <<
/GS0 9 0 R
>>
>>
/TilingType 3
/Type /Pattern
/XStep 825.069
/YStep 1449.88
>>
stream
0.43 0.391 0.563 0 k
/Perceptual ri
/GS0 gs
q 1 0 0 1 744.9941 64.5977 cm
0 0 m
0.531 -6.146 6.014 -11.469 5.26 -17.573 c
4.432 -24.258 4.596 -28.11 7.678 -34.525 c
9.225 -37.741 13.178 -41.929 13.412 -45.586 c
13.957 -53.989 6.209 -47.86 2.975 -50.112 c
0.379 -51.917 2.742 -57.579 3.891 -59.527 c
6.244 -63.529 9.065 -64.122 12.838 -66.063 c
22.002 -70.78 18.115 -84.03 19.387 -92.064 c
20.367 -98.262 23.58 -108.025 31.395 -107.781 c
42.344 -107.434 38.186 -86.98 38.438 -80.371 c
38.701 -73.458 42.113 -71.918 47.227 -77.318 c
52.231 -82.6 53.551 -90.26 56.086 -96.826 c
58.365 -102.727 63.551 -110.488 69.568 -102.697 c
76.799 -93.338 69.025 -76.031 63.664 -68.108 c
58.584 -60.607 47.459 -53.479 44.449 -45.119 c
40.924 -35.332 48.42 -31.665 53.754 -25.411 c
60.873 -17.062 58.684 -6.072 49.559 0.229 c
45.289 3.174 38.529 4.265 36.607 -2.112 c
35.283 -6.509 38.857 -10.34 36.467 -14.965 c
34.096 -19.552 28.35 -22.146 25.127 -17.308 c
22.879 -13.927 22.68 -8.992 22.082 -5.099 c
21.08 1.434 20.344 10.792 13.133 13.574 c
6.547 16.116 1.756 10.655 0.35 4.69 c
-0.039 3.025 -0.127 1.474 0 0 c
f
Q
q 1 0 0 1 744.9941 64.5977 cm
0 0 m
0.531 -6.146 6.014 -11.469 5.26 -17.573 c
4.432 -24.258 4.596 -28.11 7.678 -34.525 c
9.225 -37.741 13.178 -41.929 13.412 -45.586 c
13.957 -53.989 6.209 -47.86 2.975 -50.112 c
0.379 -51.917 2.742 -57.579 3.891 -59.527 c
6.244 -63.529 9.065 -64.122 12.838 -66.063 c
22.002 -70.78 18.115 -84.03 19.387 -92.064 c
20.367 -98.263 23.58 -108.025 31.395 -107.781 c
42.344 -107.434 38.186 -86.98 38.438 -80.371 c
38.701 -73.458 42.113 -71.918 47.227 -77.318 c
52.231 -82.6 53.551 -90.261 56.086 -96.826 c
58.365 -102.727 63.551 -110.489 69.568 -102.698 c
76.799 -93.338 69.025 -76.031 63.664 -68.108 c
58.584 -60.607 47.459 -53.479 44.449 -45.119 c
40.924 -35.332 48.42 -31.665 53.754 -25.411 c
60.873 -17.062 58.684 -6.072 49.559 0.229 c
45.289 3.174 38.529 4.265 36.607 -2.112 c
35.283 -6.509 38.857 -10.34 36.467 -14.965 c
34.096 -19.552 28.35 -22.146 25.127 -17.308 c
22.879 -13.927 22.68 -8.992 22.082 -5.099 c
21.08 1.434 20.344 10.792 13.133 13.574 c
6.547 16.116 1.756 10.655 0.35 4.69 c
-0.039 3.025 -0.127 1.474 0 0 c
f
Q
q 1 0 0 1 744.9941 64.5967 cm
0 0 m
0.531 -6.145 6.014 -11.468 5.26 -17.573 c
4.432 -24.257 4.596 -28.11 7.678 -34.524 c
9.225 -37.741 13.178 -41.928 13.412 -45.585 c
13.957 -53.988 6.209 -47.859 2.975 -50.111 c
0.379 -51.916 2.742 -57.578 3.891 -59.526 c
6.244 -63.528 9.065 -64.121 12.838 -66.061 c
22.002 -70.779 18.115 -84.029 19.387 -92.063 c
20.367 -98.262 23.58 -108.024 31.395 -107.78 c
42.342 -107.433 38.186 -86.979 38.438 -80.37 c
38.701 -73.457 42.113 -71.917 47.227 -77.317 c
52.231 -82.599 53.549 -90.26 56.086 -96.825 c
58.365 -102.726 63.551 -110.488 69.568 -102.697 c
76.799 -93.337 69.025 -76.03 63.664 -68.107 c
58.582 -60.605 47.459 -53.478 44.449 -45.118 c
40.924 -35.331 48.418 -31.665 53.752 -25.411 c
60.871 -17.061 58.684 -6.071 49.559 0.229 c
45.289 3.175 38.529 4.266 36.607 -2.112 c
35.283 -6.508 38.857 -10.34 36.467 -14.964 c
34.096 -19.551 28.35 -22.146 25.127 -17.307 c
22.879 -13.926 22.68 -8.992 22.082 -5.099 c
21.08 1.436 20.344 10.793 13.133 13.574 c
6.547 16.116 1.756 10.656 0.35 4.691 c
-0.039 3.025 -0.127 1.475 0 0 c
f
Q
q 1 0 0 1 538.3271 -69.2168 cm
0 0 m
0.356 1.146 0.824 2.279 1.414 3.385 c
4.385 8.928 10.768 13.243 16.236 15.984 c
23.996 19.872 26.752 20.815 31.514 15.338 c
39.037 6.687 40.596 -11.037 56.25 -10.616 c
72.453 -10.176 83.135 20.326 77.752 33.291 c
73.469 43.598 64.955 45.274 55.299 49.254 c
49.984 51.444 33.551 57.862 35.539 66.457 c
37.986 77.046 86.428 61.695 74.01 87.45 c
67.918 100.093 46.297 100.164 35.09 106.042 c
13.631 117.31 19.369 131.127 35.41 144.758 c
45.357 153.213 53.254 167.272 45.315 179.949 c
37.055 193.142 21.293 189.826 10.705 181.292 c
2.381 174.582 1.463 165.196 -4.232 157.651 c
-10.613 149.196 -12.301 156.131 -19.506 154.962 c
-24.207 154.201 -31.141 147.77 -33.633 143.846 c
-49.107 119.479 -7.01 100.66 -1.801 80.961 c
5.748 52.393 -42.902 53.352 -57.385 43.141 c
-80.535 26.816 -62.338 10.49 -46.193 -1.726 c
-24.527 -18.121 -18.572 -63.15 13.857 -66.59 c
19.248 -67.16 26.836 -64.264 27.475 -58.031 c
28.061 -52.35 20.162 -46.99 16.906 -42.754 c
8.869 -32.309 -4.519 -14.568 0 0 c
f
Q
q 1 0 0 1 347.0908 82.2109 cm
0 0 m
0.531 -6.146 6.016 -11.469 5.26 -17.573 c
4.434 -24.258 4.596 -28.11 7.678 -34.525 c
9.225 -37.741 13.178 -41.929 13.414 -45.586 c
13.957 -53.989 6.209 -47.86 2.975 -50.112 c
0.381 -51.917 2.742 -57.579 3.891 -59.527 c
6.244 -63.529 9.064 -64.122 12.838 -66.063 c
22.004 -70.78 18.117 -84.03 19.387 -92.064 c
20.369 -98.262 23.582 -108.025 31.396 -107.781 c
42.344 -107.434 38.185 -86.98 38.438 -80.371 c
38.701 -73.458 42.113 -71.918 47.227 -77.318 c
52.23 -82.6 53.551 -90.26 56.086 -96.826 c
58.365 -102.727 63.551 -110.488 69.57 -102.697 c
76.801 -93.338 69.027 -76.031 63.664 -68.108 c
58.584 -60.606 47.459 -53.479 44.451 -45.119 c
40.924 -35.332 48.42 -31.665 53.754 -25.411 c
60.873 -17.062 58.684 -6.072 49.559 0.229 c
45.289 3.174 38.529 4.265 36.609 -2.112 c
35.283 -6.509 38.859 -10.34 36.467 -14.965 c
34.098 -19.552 28.35 -22.146 25.127 -17.308 c
22.879 -13.927 22.682 -8.992 22.082 -5.099 c
21.08 1.435 20.344 10.792 13.133 13.574 c
6.547 16.116 1.756 10.655 0.352 4.69 c
-0.039 3.025 -0.127 1.474 0 0 c
f
Q
0.305 0.305 0.492 0 k
q 1 0 0 1 560.1904 16.9609 cm
0 0 m
0.709 0.499 1.479 0.94 2.305 1.313 c
6.459 3.173 12.025 2.817 16.369 1.968 c
22.535 0.76 24.529 0.081 24.832 -5.163 c
25.312 -13.446 18.359 -24.285 27.51 -30.975 c
36.984 -37.891 56.6 -25.154 59.256 -15.347 c
61.363 -7.55 57.232 -2.821 53.463 3.729 c
51.389 7.338 44.818 18.286 49.762 22.328 c
55.848 27.31 76.795 -2.922 81.082 17.323 c
83.188 27.259 70.84 36.869 67.023 45.194 c
59.721 61.145 69.123 66.517 84.342 67.222 c
93.777 67.663 104.523 72.22 105.586 82.993 c
106.695 94.202 96.203 99.279 86.363 99.078 c
78.625 98.92 73.947 93.951 67.346 92.151 c
59.949 90.134 62.053 94.853 57.41 97.371 c
54.383 99.016 47.564 98.401 44.4 97.258 c
24.756 90.153 40.533 60.745 34.797 47.159 c
26.477 27.459 -0.957 49.539 -13.77 50.101 c
-34.252 50.998 -31.057 33.597 -27.219 19.455 c
-22.068 0.479 -38.588 -27.943 -21.537 -44.264 c
-18.703 -46.977 -13.076 -48.676 -9.951 -45.389 c
-7.104 -42.396 -9.254 -35.83 -9.242 -31.965 c
-9.221 -22.426 -9.037 -6.343 0 0 c
f
Q
0.637 0.699 0.719 0.207 k
q 1 0 0 1 757.7588 3.0527 cm
0 0 m
-3.314 2.809 -4.477 8.288 -10.424 8.009 c
-17.021 7.7 -18.988 2.187 -14.785 -2.447 c
-10.15 -7.558 2.049 -8.779 3.395 -16.299 c
-2.15 -21.342 -17.58 -14.014 -17.268 -25.055 c
-17.051 -32.716 -6.328 -33.373 -1.014 -35.09 c
4.928 -37.01 8.943 -40.998 14.053 -44.276 c
18.303 -47.003 22.016 -47.714 26.336 -44.523 c
32.293 -40.121 30.262 -30.992 39.732 -37.391 c
44.148 -40.377 47.705 -48.002 54.158 -46.686 c
60.467 -45.396 60.949 -35.182 60.447 -30.074 c
59.828 -23.758 57.873 -21.105 51.805 -19.276 c
47.23 -17.899 36.346 -19.053 34.885 -13.332 c
33.881 -9.406 37.951 -5.589 37.229 -1.067 c
35.852 7.549 25.66 16.384 17.252 18.371 c
11.475 19.736 6.256 14.07 6.123 8.878 c
6.037 5.603 9.15 -3.575 2.213 -1.271 c
1.361 -0.987 0.641 -0.544 0 0 c
f
Q
0.559 0.488 0.707 0.027 k
q 1 0 0 1 490.6552 54.3164 cm
0 0 m
-3.887 -7.586 -1.367 -17.839 -6.73 -24.435 c
-12.599 -31.658 -15.234 -36.288 -16.33 -46.061 c
-16.877 -50.963 -15.318 -58.762 -17.726 -63.219 c
-23.25 -73.459 -27.828 -60.6 -33.267 -60.865 c
-37.631 -61.074 -39.016 -69.437 -39.101 -72.56 c
-39.277 -78.975 -36.41 -81.736 -33.414 -86.777 c
-26.142 -99.023 -40.41 -111.687 -44.812 -122.029 c
-48.211 -130.008 -51.609 -143.793 -42.281 -149.24 c
-29.203 -156.861 -19.072 -129.861 -13.929 -122.305 c
-8.551 -114.404 -3.426 -115.102 -1.398 -125.178 c
0.59 -135.031 -3.486 -144.969 -5.328 -154.519 c
-6.99 -163.102 -6.607 -175.994 6.153 -171.283 c
21.484 -165.623 25.074 -139.656 24.604 -126.447 c
24.156 -113.934 16.358 -97.431 18.963 -85.433 c
22.014 -71.387 33.479 -72.592 44.313 -69.178 c
58.774 -64.623 64.268 -50.146 58.203 -36.076 c
55.365 -29.498 48.244 -23.261 41.322 -29.32 c
36.545 -33.498 37.92 -40.604 31.729 -44.268 c
