MOON
Server: Apache/2.2.34 (Unix) mod_ssl/2.2.34 OpenSSL/0.9.8e-fips-rhel5 mod_bwlimited/1.4 FrontPage/5.0.2.2635
System: Linux server.asjudinet.com 2.6.32-042stab141.3 #1 SMP Fri Nov 15 22:45:34 MSK 2019 i686
User: asjudine (504)
PHP: 5.2.17
Disabled: NONE
Upload Files
File: /home/asjudine/tmp/awstats/ssl/awstats012020.correosasjudinet.asjudinet.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/asjudine/tmp/awstats/ssl/awstats.correosasjudinet.asjudinet.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2708                
POS_VISITOR 6628                
POS_DAY 26547               
POS_DOMAIN 3412                
POS_LOGIN 3690                
POS_ROBOT 3845                
POS_WORMS 4132                
POS_EMAILSENDER 4263                
POS_EMAILRECEIVER 4406                
POS_SESSION 27163               
POS_SIDER 27321               
POS_FILETYPES 4541                
POS_DOWNLOADS 4642                
POS_OS 4690                
POS_BROWSER 4834                
POS_SCREENSIZE 5067                
POS_UNKNOWNREFERER 5141                
POS_UNKNOWNREFERERBROWSER 5313                
POS_ORIGIN 5395                
POS_SEREFERRALS 5529                
POS_PAGEREFS 5692                
POS_SEARCHWORDS 5895                
POS_KEYWORDS 6047                
POS_MISC 2372                
POS_ERRORS 6106                
POS_CLUSTER 3546                
POS_SIDER_404 6202                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201002628 27 5225 9712255422273
FirstTime 20200101003048
LastTime 20200131233142
LastUpdate 20200201060640 27 0 26 0 0
TotalVisits 577                 
TotalUnique 575                 
MonthHostsKnown 0                   
MonthHostsUnknown 576                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 23 1336 28 32 49216
1 22 22 0 30 37 166245
2 23 23 1336 34 42 56755
3 27 28 140301 30 35 87744
4 24 24 0 27 31 45208
5 24 24 0 30 35 89070
6 26 26 23272 30 30 67144
7 22 22 0 31 34 154888
8 23 23 1336 28 28 90416
9 24 24 0 27 29 1336
10 24 24 0 34 40 47142
11 25 25 0 29 31 87744
12 24 24 0 32 35 113678
13 22 22 0 32 38 141229
14 27 28 96429 29 32 4008
15 27 27 1336 31 37 122373
16 23 23 0 33 38 53224
17 24 24 0 36 42 138894
18 26 26 0 27 28 1336
19 27 27 0 32 34 68480
20 25 25 0 31 36 47142
21 23 24 74493 27 28 45812
22 22 22 1336 30 32 49216
23 22 22 0 27 31 67144
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 572 572 5344
co 4 7 311223
cn 1 1 1336
ru 1 1 21936
gb 1 1 1336
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Googlebot/ 78 1545450 20200131112623 0
bingbot/ 50 239306 20200131212313 0
bot[\s_+:,\.\;\/\\-] 5 6680 20200128165036 0
YandexBot/ 3 4008 20200130155826 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 579 117696 0 0
jpg 3 223479 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
linuxandroid 7 4
linux 2 2
macosx10 567 567
Unknown 3 3
win7 2 2
macintosh 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 9
chrome52.0.2743.116 567 567
chrome79.0.3945.116 1 0
mozilla 3 3
firefox71.0 1 1
chrome67.0.3396.87 1 1
firefox62.0 2 2
chrome79.0.3945.136 4 3
netscape5.0 1 1
chrome66.0.3359.158 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200129155924
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 571 571
From1 0 0
From2 4 5
From3 1 1
From4 3 5
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.ninacecillia.top/blog/26708580/profile/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 577 0
404 100 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/robots.txt 86 -
/wp-login.php 7 http://correosasjudinet.asjudinet.com/wp-login.php
/.well-known/assetlinks.json 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 576
186.144.20.14 3 4 140301 20200130031738
18.221.21.199 2 2 0 20200117233247
3.14.27.187 2 2 0 20200109043501
3.17.129.22 1 1 0 20200130142939
3.15.222.254 1 1 0 20200129033202
18.222.219.220 1 1 0 20200106023305
18.216.248.252 1 1 0 20200113153244
3.133.13.14 1 1 0 20200101073343
18.222.63.242 1 1 0 20200110152957
18.222.213.209 1 1 0 20200118143003
3.136.37.114 1 1 0 20200120063016
3.135.18.150 1 1 0 20200111223251
13.59.73.48 1 1 0 20200107173318
3.134.247.200 1 1 0 20200117143329
3.15.165.156 1 1 0 20200129193339
3.16.180.103 1 1 0 20200115113327
18.189.30.219 1 1 0 20200101173346
18.222.131.191 1 1 0 20200112022927
13.59.214.96 1 1 0 20200112043019
18.222.77.4 1 1 0 20200129203203
18.221.182.143 1 1 0 20200131023139
3.135.9.61 1 1 0 20200115083156
18.220.150.99 1 1 0 20200118033050
3.17.152.74 1 1 0 20200130103010
18.217.207.77 1 1 0 20200121133234
13.58.180.252 1 1 0 20200110212921
18.188.66.247 1 1 0 20200103093259
52.14.9.32 1 1 0 20200117173144
3.136.106.63 1 1 0 20200113043208
3.14.68.190 1 1 0 20200116223623
18.222.73.216 1 1 0 20200119003216
18.219.50.169 1 1 0 20200130053021
3.133.95.32 1 1 0 20200102203210
3.17.163.135 1 1 0 20200111163149
18.221.80.100 1 1 0 20200106223046
3.134.253.42 1 1 0 20200104093026
52.15.152.98 1 1 0 20200119163213
18.217.33.211 1 1 0 20200131073416
18.224.5.82 1 1 0 20200129183402
13.59.170.250 1 1 0 20200118132953
18.222.206.55 1 1 0 20200104033301
18.216.211.178 1 1 0 20200108123117
18.222.213.128 1 1 0 20200118183036
3.133.12.17 1 1 0 20200116043044
3.15.30.155 1 1 0 20200115153137
18.218.2.148 1 1 0 20200130183021
18.188.21.250 1 1 0 20200108213140
18.191.204.144 1 1 0 20200103213448
3.19.77.74 1 1 0 20200106103122
3.16.180.113 1 1 0 20200112212925
18.219.9.212 1 1 0 20200114162937
18.220.61.196 1 1 0 20200119123206
3.16.183.25 1 1 0 20200116073004
18.222.229.65 1 1 0 20200114142951
3.135.62.98 1 1 0 20200102013327
18.191.141.192 1 1 0 20200102083053
18.216.51.10 1 1 0 20200101113334
52.15.99.93 1 1 0 20200111043137
18.219.46.67 1 1 0 20200114203209
18.191.94.12 1 1 0 20200115043702
18.220.87.248 1 1 0 20200110233018
3.15.212.1 1 1 0 20200110142939
18.218.84.50 1 1 0 20200113232954
3.136.83.138 1 1 0 20200112133012
18.188.244.49 1 1 0 20200120003000
3.15.227.197 1 1 0 20200104123241
3.133.102.41 1 1 0 20200101193250
3.17.12.133 1 1 0 20200112123020
3.133.106.218 1 1 0 20200108153102
3.135.239.213 1 1 0 20200110063113
52.15.120.79 1 1 0 20200113163459
18.222.206.193 1 1 0 20200111213154
18.189.16.200 1 1 0 20200127150545
13.58.211.118 1 1 0 20200103153316
18.191.119.164 1 1 0 20200109063330
13.58.116.100 1 1 0 20200120223237
52.14.48.58 1 1 0 20200106213039
18.191.177.85 1 1 0 20200108223004
18.216.106.185 1 1 0 20200107053033
3.19.69.194 1 1 0 20200121033333
18.188.25.18 1 1 0 20200120133116
13.58.116.217 1 1 0 20200103023059
52.14.66.110 1 1 0 20200117193051
52.15.150.89 1 1 0 20200118153006
3.132.214.111 1 1 0 20200115183322
18.216.212.40 1 1 0 20200104083108
18.188.77.187 1 1 0 20200103073218
18.216.205.192 1 1 0 20200128154658
18.221.41.205 1 1 0 20200119213059
3.135.233.181 1 1 0 20200130033016
18.220.102.101 1 1 0 20200129123217
3.17.163.91 1 1 0 20200112153225
18.189.13.10 1 1 0 20200131153147
18.219.225.107 1 1 0 20200129043310
52.15.115.243 1 1 0 20200120182947
18.219.220.62 1 1 0 20200102033309
18.216.195.180 1 1 0 20200103123342
18.191.42.130 1 1 0 20200128223045
18.216.142.169 1 1 0 20200103003154
18.188.119.73 1 1 0 20200109223235
18.216.50.43 1 1 0 20200118092940
18.224.138.107 1 1 0 20200131193143
18.225.36.62 1 1 0 20200109123441
18.191.21.109 1 1 0 20200101213223
18.191.201.150 1 1 0 20200121083226
3.133.102.174 1 1 0 20200104203124
3.19.219.84 1 1 0 20200131043216
3.17.149.101 1 1 0 20200108063241
18.217.231.57 1 1 0 20200113083210
18.191.244.171 1 1 0 20200101053048
18.189.7.187 1 1 0 20200104183104
13.58.124.169 1 1 0 20200103083253
3.132.212.148 1 1 0 20200114113115
52.15.215.215 1 1 0 20200130113016
3.16.40.130 1 1 0 20200102163114
18.224.109.67 1 1 0 20200104193120
3.134.253.227 1 1 0 20200113183233
3.15.160.21 1 1 0 20200113003014
18.191.33.104 1 1 0 20200116143008
52.14.166.173 1 1 0 20200121023225
18.223.185.206 1 1 0 20200106173305
3.14.65.34 1 1 0 20200105053106
18.216.192.22 1 1 0 20200106163110
3.133.104.3 1 1 0 20200101153321
18.191.1.133 1 1 0 20200105023128
3.17.139.220 1 1 0 20200116213512
18.224.173.223 1 1 0 20200108143132
52.15.133.196 1 1 0 20200115063404
18.216.78.124 1 1 0 20200114193212
18.216.30.91 1 1 0 20200104013232
52.15.159.157 1 1 0 20200113192941
18.217.192.178 1 1 0 20200110043056
18.191.182.231 1 1 0 20200131103136
3.15.153.81 1 1 0 20200104043312
18.191.219.76 1 1 0 20200120213206
3.14.146.170 1 1 0 20200106093127
3.19.229.157 1 1 0 20200129013256
18.188.164.78 1 1 0 20200116133001
3.17.193.254 1 1 0 20200113212919
18.188.127.155 1 1 0 20200131002939
18.221.236.3 1 1 0 20200108093142
3.133.11.121 1 1 0 20200114032940
52.14.58.145 1 1 0 20200111003010
3.14.29.40 1 1 0 20200115233030
18.217.87.52 1 1 0 20200113103303
3.136.85.234 1 1 0 20200115143148
3.135.226.236 1 1 0 20200119093228
18.188.28.233 1 1 0 20200113222948
18.191.172.220 1 1 0 20200129173202
18.222.202.153 1 1 0 20200119143330
18.219.34.56 1 1 0 20200118223256
13.58.158.220 1 1 0 20200104073144
18.220.162.24 1 1 0 20200131123154
18.222.209.217 1 1 0 20200112113006
52.15.190.97 1 1 0 20200112013024
3.134.244.54 1 1 0 20200128173451
18.216.131.215 1 1 0 20200108233020
18.222.127.11 1 1 0 20200112233019
3.17.109.132 1 1 0 20200126195345
18.218.184.14 1 1 0 20200117153200
3.17.139.25 1 1 0 20200104003251
3.133.97.192 1 1 0 20200101143431
3.133.11.94 1 1 0 20200120112949
18.191.73.2 1 1 0 20200111103703
3.16.55.143 1 1 0 20200110003249
52.14.71.142 1 1 0 20200119183320
18.217.109.59 1 1 0 20200111233633
18.191.151.47 1 1 0 20200110113020
18.217.3.126 1 1 0 20200120193246
52.15.125.27 1 1 0 20200129213143
18.191.179.192 1 1 0 20200101083423
18.219.128.197 1 1 0 20200118063012
157.245.3.201 1 1 1336 20200106221930
18.218.122.157 1 1 0 20200106183131
18.217.162.131 1 1 0 20200102153318
18.217.154.150 1 1 0 20200112163141
13.59.175.252 1 1 0 20200131203147
3.17.167.66 1 1 0 20200118073106
18.220.238.177 1 1 0 20200119113307
3.17.185.57 1 1 0 20200109213618
18.224.107.80 1 1 0 20200120103018
3.133.97.132 1 1 0 20200110132932
18.188.107.30 1 1 0 20200114092922
18.216.205.217 1 1 0 20200107003102
18.222.26.248 1 1 0 20200104113129
18.216.250.35 1 1 0 20200117123158
3.133.105.125 1 1 0 20200114102950
18.216.171.56 1 1 0 20200121103232
3.19.239.31 1 1 0 20200108113247
3.133.94.219 1 1 0 20200110092958
52.14.125.204 1 1 0 20200130163029
18.191.201.46 1 1 0 20200110183028
18.224.151.231 1 1 0 20200104103156
3.15.162.65 1 1 0 20200111013132
3.135.244.0 1 1 0 20200107143302
3.16.36.229 1 1 0 20200120043005
18.216.211.161 1 1 0 20200118233254
3.135.225.31 1 1 0 20200130022940
3.17.145.219 1 1 0 20200120023006
190.130.67.1 1 2 96429 20200107145857
18.224.141.15 1 1 0 20200117113148
18.219.122.60 1 1 0 20200131083508
134.209.62.13 1 1 1336 20200112063359
18.188.116.26 1 1 0 20200109113316
3.132.215.71 1 1 0 20200119013218
3.133.103.92 1 1 0 20200106053332
18.220.140.67 1 1 0 20200120123017
3.15.154.223 1 1 0 20200102233048
18.217.186.138 1 1 0 20200114133024
18.218.61.49 1 1 0 20200101123327
3.134.252.146 1 1 0 20200104153059
18.223.101.209 1 1 0 20200120153051
3.15.156.111 1 1 0 20200121123305
18.191.188.37 1 1 0 20200117043158
18.190.28.137 1 1 0 20200114063003
3.16.180.37 1 1 0 20200130003351
3.17.109.192 1 1 0 20200107063033
13.58.134.29 1 1 0 20200111073530
3.135.222.100 1 1 0 20200107103215
13.59.250.150 1 1 0 20200103113222
3.135.63.40 1 1 0 20200117212935
18.223.190.209 1 1 0 20200112173015
18.218.252.231 1 1 0 20200118043021
18.217.17.8 1 1 0 20200129163316
3.19.67.102 1 1 0 20200128102520
3.132.212.69 1 1 0 20200131143159
18.218.244.236 1 1 0 20200127140954
120.33.229.183 1 1 1336 20200129022018
18.218.69.80 1 1 0 20200107233307
18.217.239.110 1 1 0 20200102193347
18.191.31.13 1 1 0 20200129063252
52.14.4.181 1 1 0 20200118002930
52.14.118.210 1 1 0 20200113093326
18.191.245.53 1 1 0 20200120143100
3.19.57.30 1 1 0 20200108043456
13.58.213.236 1 1 0 20200129143219
13.58.7.200 1 1 0 20200118052947
3.133.98.57 1 1 0 20200118082937
3.19.237.79 1 1 0 20200131213212
3.19.239.245 1 1 0 20200120162953
18.222.0.69 1 1 0 20200128122020
18.216.53.162 1 1 0 20200112142955
3.135.222.241 1 1 0 20200128202939
3.17.131.184 1 1 0 20200102003313
3.133.95.88 1 1 0 20200126153123
13.59.253.255 1 1 0 20200104133205
3.17.11.239 1 1 0 20200119053216
3.17.185.28 1 1 0 20200118163003
18.219.5.150 1 1 0 20200119043251
51.159.1.93 1 1 1336 20200107083940
18.224.149.110 1 1 0 20200102223032
18.223.152.182 1 1 0 20200103103233
52.15.195.10 1 1 0 20200131113120
18.216.247.162 1 1 0 20200110073019
3.16.169.234 1 1 0 20200102173203
18.219.7.125 1 1 0 20200115033249
18.216.140.154 1 1 0 20200131053139
64.225.26.210 1 1 1336 20200101004751
18.189.7.132 1 1 0 20200128145529
52.14.248.80 1 1 0 20200103013410
3.135.223.48 1 1 0 20200105153307
3.15.42.237 1 1 0 20200111093554
3.19.79.203 1 1 0 20200130012937
18.219.50.67 1 1 0 20200116083025
3.14.152.27 1 1 0 20200115193257
18.216.14.236 1 1 0 20200110053027
3.19.229.26 1 1 0 20200121113218
52.15.202.147 1 1 0 20200104173042
18.222.225.238 1 1 0 20200107073300
3.15.222.250 1 1 0 20200113033444
3.135.239.43 1 1 0 20200107223355
52.15.108.100 1 1 0 20200127113131
3.16.181.165 1 1 0 20200101033032
18.219.39.35 1 1 0 20200111173154
13.59.82.0 1 1 0 20200106143128
52.14.54.213 1 1 0 20200120073029
3.14.65.228 1 1 0 20200111123719
18.217.121.141 1 1 0 20200106113149
3.133.98.165 1 1 0 20200106063305
3.14.1.46 1 1 0 20200108023302
3.15.38.96 1 1 0 20200111063335
18.217.226.12 1 1 0 20200105003147
3.12.83.43 1 1 0 20200130063054
3.135.235.36 1 1 0 20200130203022
13.58.187.147 1 1 0 20200114042924
18.222.123.6 1 1 0 20200102133143
3.15.158.205 1 1 0 20200111133850
18.221.101.165 1 1 0 20200115073359
18.222.214.76 1 1 0 20200110203011
18.189.20.58 1 1 0 20200107153324
3.135.237.183 1 1 0 20200102073039
3.133.91.41 1 1 0 20200115053535
3.132.213.41 1 1 0 20200109153238
18.217.184.76 1 1 0 20200107023035
18.218.85.188 1 1 0 20200121063204
3.133.96.89 1 1 0 20200101103513
18.219.167.70 1 1 0 20200128112351
13.58.5.63 1 1 0 20200105203320
18.218.249.209 1 1 0 20200110032934
18.218.92.11 1 1 0 20200101163337
3.12.84.13 1 1 0 20200130092948
18.219.195.146 1 1 0 20200105193228
18.217.50.182 1 1 0 20200129113203
18.224.151.255 1 1 0 20200115223014
18.216.245.53 1 1 0 20200119103258
3.15.230.177 1 1 0 20200107133331
52.15.147.149 1 1 0 20200117053207
3.16.143.94 1 1 0 20200112192934
18.224.5.57 1 1 0 20200113023553
3.17.142.29 1 1 0 20200119133251
3.19.70.50 1 1 0 20200113203008
18.217.191.38 1 1 0 20200114223204
3.15.194.94 1 1 0 20200105143301
18.221.188.56 1 1 0 20200116153040
18.222.205.110 1 1 0 20200102143119
18.191.251.12 1 1 0 20200109083236
13.58.206.230 1 1 0 20200128233005
52.14.226.142 1 1 0 20200110122955
3.15.153.56 1 1 0 20200107093245
3.17.57.115 1 1 0 20200104163136
13.59.188.221 1 1 0 20200102043245
18.221.137.168 1 1 0 20200106033252
18.224.17.74 1 1 0 20200108073105
3.19.227.29 1 1 0 20200117033137
18.217.168.231 1 1 0 20200103193340
18.191.179.99 1 1 0 20200105173247
18.222.46.214 1 1 0 20200129023143
3.134.243.39 1 1 0 20200111153306
18.221.43.252 1 1 0 20200130123030
18.188.209.169 1 1 0 20200102103219
3.135.244.3 1 1 0 20200126190135
3.14.127.225 1 1 0 20200104213120
3.135.234.134 1 1 0 20200107043027
18.219.144.76 1 1 0 20200105113226
3.16.38.57 1 1 0 20200115003129
3.135.226.211 1 1 0 20200105103313
3.16.55.21 1 1 0 20200113053156
5.188.84.3 1 1 21936 20200110064000
3.14.146.34 1 1 0 20200128131220
3.135.19.205 1 1 0 20200105043110
52.15.237.191 1 1 0 20200113073313
18.190.28.36 1 1 0 20200108133136
18.222.135.0 1 1 0 20200119063332
18.191.141.162 1 1 0 20200114182955
18.216.131.210 1 1 0 20200130172959
3.15.190.122 1 1 0 20200104053312
18.221.201.211 1 1 0 20200117063220
18.222.132.177 1 1 0 20200114153019
3.15.166.197 1 1 0 20200106193102
18.218.90.4 1 1 0 20200110172926
18.222.222.68 1 1 0 20200114083014
3.15.222.252 1 1 0 20200111113753
3.15.40.48 1 1 0 20200103063133
3.15.187.216 1 1 0 20200131093157
3.16.143.1 1 1 0 20200115202927
18.221.26.223 1 1 0 20200129083250
3.15.236.121 1 1 0 20200107203534
18.218.34.234 1 1 0 20200120053012
52.14.233.27 1 1 0 20200116182958
52.15.214.138 1 1 0 20200105033112
3.17.167.96 1 1 0 20200105133234
18.222.227.183 1 1 0 20200117073143
3.16.55.6 1 1 0 20200114213247
18.220.64.20 1 1 0 20200109183222
3.14.64.162 1 1 0 20200121043220
3.16.25.238 1 1 0 20200101133321
3.136.108.39 1 1 0 20200113123217
18.219.30.13 1 1 0 20200130072932
18.221.13.194 1 1 0 20200131013209
13.58.106.103 1 1 0 20200117103202
18.188.48.227 1 1 0 20200113193154
18.188.30.200 1 1 0 20200107213428
18.223.190.66 1 1 0 20200117013232
18.224.18.188 1 1 0 20200103223527
18.220.26.35 1 1 0 20200120172944
3.135.19.2 1 1 0 20200106083227
18.222.214.114 1 1 0 20200113133223
18.222.73.87 1 1 0 20200103053023
18.188.25.73 1 1 0 20200109033644
18.191.242.236 1 1 0 20200103163309
3.136.97.66 1 1 0 20200115133154
18.222.214.67 1 1 0 20200104223135
18.191.121.18 1 1 0 20200102123121
18.218.38.19 1 1 0 20200120082927
52.15.172.53 1 1 0 20200117093220
18.222.129.20 1 1 0 20200112083014
18.190.26.193 1 1 0 20200118172953
18.224.16.209 1 1 0 20200108003315
13.58.117.115 1 1 0 20200131223149
18.221.231.100 1 1 0 20200130233037
18.217.51.214 1 1 0 20200119033324
18.218.215.251 1 1 0 20200109203313
3.15.44.88 1 1 0 20200107113302
3.133.96.57 1 1 0 20200130133128
18.189.6.18 1 1 0 20200102053235
3.15.164.98 1 1 0 20200115093151
13.58.114.151 1 1 0 20200114053023
13.59.66.1 1 1 0 20200105183230
3.17.66.144 1 1 0 20200119233111
3.19.77.205 1 1 0 20200112093010
18.219.133.152 1 1 0 20200118012951
167.71.108.24 1 1 1336 20200129155924
3.16.43.248 1 1 0 20200107163337
18.191.164.157 1 1 0 20200112073006
3.17.135.5 1 1 0 20200114122926
18.223.161.201 1 1 0 20200109093242
3.16.25.145 1 1 0 20200116023029
18.217.243.166 1 1 0 20200111203218
52.15.70.38 1 1 0 20200106153107
18.188.20.126 1 1 0 20200113013354
13.58.166.107 1 1 0 20200116093133
3.135.9.101 1 1 0 20200115023123
18.216.123.123 1 1 0 20200112183027
18.222.223.226 1 1 0 20200129103217
13.58.210.146 1 1 0 20200106123118
3.15.185.166 1 1 0 20200128192950
3.17.172.80 1 1 0 20200106133050
18.188.148.90 1 1 0 20200117003156
52.14.241.182 1 1 0 20200101203210
3.15.40.87 1 1 0 20200112103029
18.216.127.21 1 1 0 20200101223227
18.191.227.165 1 1 0 20200106073132
3.17.188.4 1 1 0 20200102023322
18.223.188.95 1 1 0 20200108103142
18.216.74.149 1 1 0 20200105063130
18.224.139.135 1 1 0 20200115163206
18.188.238.9 1 1 0 20200112053001
18.216.245.155 1 1 0 20200109193212
18.223.252.146 1 1 0 20200108183017
52.14.0.136 1 1 0 20200102183145
18.218.187.65 1 1 0 20200119083248
3.135.238.166 1 1 0 20200119203007
18.191.129.26 1 1 0 20200115123243
18.191.75.195 1 1 0 20200114072955
18.219.35.135 1 1 0 20200129073246
18.224.151.5 1 1 0 20200130193044
18.188.70.216 1 1 0 20200105163255
18.216.45.255 1 1 0 20200129053227
3.17.191.77 1 1 0 20200118193233
3.15.156.217 1 1 0 20200128140409
52.14.221.110 1 1 0 20200131173135
3.16.206.220 1 1 0 20200128213027
3.19.238.63 1 1 0 20200101043030
18.191.249.233 1 1 0 20200113143130
3.15.156.139 1 1 0 20200106203032
18.216.109.255 1 1 0 20200112203015
3.14.28.144 1 1 0 20200107183313
3.135.227.9 1 1 0 20200127093304
18.220.189.127 1 1 0 20200109173234
18.221.226.186 1 1 0 20200113173607
3.135.232.5 1 1 0 20200111143522
18.217.218.55 1 1 0 20200115213029
18.219.235.158 1 1 0 20200108163106
18.217.35.129 1 1 0 20200105013047
18.220.38.99 1 1 0 20200106043237
3.135.248.81 1 1 0 20200116033114
13.58.198.115 1 1 0 20200126181031
18.224.2.26 1 1 0 20200104143025
18.217.129.173 1 1 0 20200120032951
18.216.94.181 1 1 0 20200109013329
18.188.223.122 1 1 0 20200117202928
3.15.238.231 1 1 0 20200118203232
3.136.108.104 1 1 0 20200129223156
3.19.238.195 1 1 0 20200114012958
3.17.153.199 1 1 0 20200121013147
18.219.6.23 1 1 0 20200105123304
18.191.48.101 1 1 0 20200109143633
3.14.65.59 1 1 0 20200117083137
3.133.101.235 1 1 0 20200107013139
52.15.153.178 1 1 0 20200107123244
13.58.173.61 1 1 0 20200109073226
18.189.6.2 1 1 0 20200117183222
52.14.71.6 1 1 0 20200106233103
18.188.81.124 1 1 0 20200110162925
18.190.26.147 1 1 0 20200119193112
18.217.183.159 1 1 0 20200128183029
3.133.98.238 1 1 0 20200104233113
3.19.62.65 1 1 0 20200111183156
3.135.237.247 1 1 0 20200109053339
18.188.1.79 1 1 0 20200103043125
52.14.84.44 1 1 0 20200131033240
13.59.16.106 1 1 0 20200116003023
18.218.180.50 1 1 0 20200104063402
3.132.213.231 1 1 0 20200101183526
3.17.185.3 1 1 0 20200126171817
13.58.214.149 1 1 0 20200102213032
3.135.222.90 1 1 0 20200119153235
18.217.37.163 1 1 0 20200129093239
18.218.220.33 1 1 0 20200116193241
3.19.217.19 1 1 0 20200112032933
52.14.55.0 1 1 0 20200104023247
52.15.37.177 1 1 0 20200118213255
18.216.85.162 1 1 0 20200110013015
18.219.155.165 1 1 0 20200110083003
52.15.128.99 1 1 0 20200119223113
18.219.67.111 1 1 0 20200108083211
3.135.230.85 1 1 0 20200131233142
3.15.160.152 1 1 0 20200109003038
3.134.243.165 1 1 0 20200109233354
13.59.55.73 1 1 0 20200129153210
13.58.207.172 1 1 0 20200103143256
18.188.151.197 1 1 0 20200101093414
3.17.143.219 1 1 0 20200113203224
18.221.247.1 1 1 0 20200131133148
18.219.196.149 1 1 0 20200116062959
13.58.4.170 1 1 0 20200130152946
3.135.244.169 1 1 0 20200116233155
3.14.7.251 1 1 0 20200107033041
18.220.182.181 1 1 0 20200116173009
52.15.42.254 1 1 0 20200119173246
18.217.141.218 1 1 0 20200111193235
3.15.233.120 1 1 0 20200101063026
18.222.172.238 1 1 0 20200116203316
181.58.39.254 0 1 74493 
3.15.200.227 1 1 0 20200103033138
18.220.25.39 1 1 0 20200117163145
18.190.25.175 1 1 0 20200120013013
