File: /home/asjudine/tmp/awstats/ssl/awstats022020.correosasjudinet.asjudinet.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202002 will be lost/reset.
# Last config file used to build this data file was /home/asjudine/tmp/awstats/ssl/awstats.correosasjudinet.asjudinet.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031
POS_TIME 2704
POS_VISITOR 7179
POS_DAY 15845
POS_DOMAIN 3404
POS_LOGIN 3709
POS_ROBOT 3864
POS_WORMS 4251
POS_EMAILSENDER 4382
POS_EMAILRECEIVER 4525
POS_SESSION 16261
POS_SIDER 16429
POS_FILETYPES 4660
POS_DOWNLOADS 4760
POS_OS 4808
POS_BROWSER 5005
POS_SCREENSIZE 5317
POS_UNKNOWNREFERER 5391
POS_UNKNOWNREFERERBROWSER 5563
POS_ORIGIN 5645
POS_SEREFERRALS 5779
POS_PAGEREFS 5942
POS_SEARCHWORDS 6090
POS_KEYWORDS 6275
POS_MISC 2368
POS_ERRORS 6367
POS_CLUSTER 3565
POS_SIDER_404 6463
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200228085926 7 935 9973075385906
FirstTime 20200201003154
LastTime 20200219081727
LastUpdate 20200228061515 7 0 7 0 0
TotalVisits 256
TotalUnique 246
MonthHostsKnown 0
MonthHostsUnknown 247
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 0 25 29 55886
1 10 10 0 13 14 24608
2 10 10 1336 11 12 1336
3 12 12 2672 14 18 25944
4 17 18 83845 20 24 113688
5 13 13 5344 14 19 5344
6 14 14 5344 16 20 27878
7 10 10 2672 13 15 47880
8 12 12 1336 13 15 1336
9 9 9 1336 15 23 12873
10 9 9 0 19 26 222070
11 12 12 1336 15 22 25944
12 11 11 0 24 26 4008
13 9 9 0 16 18 27280
14 9 9 0 16 23 31549
15 9 9 0 11 15 2672
16 10 10 1336 14 21 47880
17 10 10 1336 13 14 45814
18 9 9 0 15 21 27280
19 10 10 0 22 26 172187
20 12 12 23272 20 29 101753
21 10 10 0 14 19 173594
22 10 11 96429 16 21 7284
23 10 10 2672 14 20 6680
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 239 239 14696
ru 10 10 13360
ca 3 3 4008
co 2 4 192858
eu 2 2 2672
nl 1 1 1336
fr 1 1 1336
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bingbot/ 63 573320 20200227182846 0
Googlebot/ 41 610926 20200226033417 0
YandexBot/ 9 11294 20200223230044 0
bot[\s_+:,\.\;\/\\-] 8 10688 20200224170149 0
curl 4 2672 20200209004657 0
no_user_agent 2 2672 20200208045849 0
msnbot/ 2 1196 20200205095434 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
jpg 2 148986 0 0
html 258 81280 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win2003 2 2
linuxandroid 3 1
linux 2 2
win8.1 2 2
win10 3 3
winlong 2 2
Unknown 1 1
winxp 9 9
win7 6 6
macosx 1 1
macosx10 229 229
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 15
firefox58.0 3 3
chrome52.0.2743.116 228 228
msie11.0 3 3
msie6.0 2 2
chrome57.0.2987.133 1 1
firefox41.0 2 2
msie7.0 2 2
msie9.0 1 1
firefox33.0 1 1
chrome64.0.3282.186 1 1
firefox64.0 1 1
msie8.0 9 9
mozilla 1 1
chrome79.0.3945.130 2 2
chrome79.0.3945.136 3 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200203110212
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 253 253
From1 1 1
From2 4 4
From3 0 0
From4 0 2
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
correosasjudinet.asjudinet.com 2
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
correosasjudinet.asjudinet.com 2
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 127 0
301 231 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/configuration.php.bak 1 -
/administrator/index.php 1 -
/admin 2 -
/robots.txt 98 -
/.env 2 -
/configuration.bak 1 -
/configuration.php_new 1 -
/wp-login.php 7 http://correosasjudinet.asjudinet.com/wp-login.php
/configuration.php_old 1 -
/configuration.php.new 1 -
/configuration.php-bak 1 -
/configuration.php_Old 1 -
/configuration.php.old 1 -
/configuration.php_bak 1 -
/.well-known/assetlinks.json 8 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 247
178.154.148.66 9 9 12024 20200219081727
207.102.138.158 2 2 2672 20200208060133
69.164.111.198 2 2 2672 20200208062406
18.222.227.181 2 2 0 20200205192841
13.59.157.146 2 2 0 20200201132946
13.59.217.40 1 1 0 20200205004719
52.15.239.24 1 1 0 20200205015736
18.217.141.182 1 1 0 20200208192648
13.58.231.79 1 1 0 20200207162454
3.136.106.234 1 1 0 20200210002931
18.191.201.208 1 1 0 20200210222818
18.216.239.126 1 1 0 20200203222925
18.220.183.17 1 1 0 20200209152958
18.222.61.191 1 1 0 20200202183121
3.17.158.95 1 1 0 20200206032727
52.15.59.179 1 1 0 20200206182446
69.4.87.74 1 1 1336 20200208043355
18.222.131.69 1 1 0 20200210034643
3.133.102.123 1 1 0 20200206053702
18.216.15.183 1 1 0 20200204053025
3.16.168.64 1 1 0 20200206212540
18.222.171.65 1 1 0 20200203102942
3.17.132.104 1 1 0 20200202013134
18.224.173.196 1 1 0 20200207072648
52.14.38.120 1 1 0 20200202223058
3.16.169.123 1 1 0 20200202083102
3.12.196.237 1 1 0 20200203032907
18.221.127.91 1 1 0 20200201142937
52.15.57.239 1 1 0 20200207082454
3.15.16.36 1 1 0 20200209002638
3.15.165.254 1 1 0 20200205045450
195.154.63.222 1 1 1336 20200209072907
3.14.127.211 1 1 0 20200206132515
3.16.54.130 1 1 0 20200203182920
18.223.252.63 1 1 0 20200203072919
18.216.181.166 1 1 0 20200203202951
69.4.89.106 1 1 1336 20200208042811
52.14.18.252 1 1 0 20200209092936
18.223.188.179 1 1 0 20200201053027
18.219.221.207 1 1 0 20200205120045
18.191.42.182 1 1 0 20200205222719
3.133.98.214 1 1 0 20200201102948
3.19.238.41 1 1 0 20200202113100
18.217.231.69 1 1 0 20200206023110
3.16.143.216 1 1 0 20200205182859
18.191.153.226 1 1 0 20200202043101
3.17.190.45 1 1 0 20200206122502
18.223.212.105 1 1 0 20200209232940
18.216.172.103 1 1 0 20200205202952
18.216.199.81 1 1 0 20200206172450
18.191.242.175 1 1 0 20200202093059
3.136.112.166 1 1 0 20200207112456
18.217.102.5 1 1 0 20200208022710
18.190.25.59 1 1 0 20200207212519
3.17.131.13 1 1 0 20200202033106
52.14.50.102 1 1 0 20200210112800
18.223.101.73 1 1 0 20200209172903
3.134.253.52 1 1 0 20200209032902
18.225.36.191 1 1 0 20200208202658
18.191.179.161 1 1 0 20200203092913
18.224.141.66 1 1 0 20200210093517
18.224.169.250 1 1 0 20200211033624
18.224.153.91 1 1 0 20200204203034
18.216.24.44 1 1 0 20200204173012
3.17.167.246 1 1 0 20200207152511
3.133.96.174 1 1 0 20200207142445
5.10.103.39 1 1 1336 20200208050655
3.17.132.214 1 1 0 20200204115908
3.19.217.177 1 1 0 20200202193048
3.19.228.72 1 1 0 20200204144628
18.191.113.229 1 1 0 20200202233042
3.135.1.127 1 1 0 20200205172914
3.14.147.229 1 1 0 20200204033122
3.135.227.168 1 1 0 20200205232824
18.188.122.25 1 1 0 20200210122757
3.17.129.21 1 1 0 20200203132911
18.189.31.210 1 1 0 20200209122921
165.225.38.90 1 1 1336 20200208045959
18.218.90.225 1 1 0 20200204213021
18.217.148.60 1 1 0 20200203152917
3.17.11.89 1 1 0 20200208082708
18.223.212.212 1 1 0 20200210142800
18.191.137.219 1 1 0 20200204043044
18.224.22.196 1 1 0 20200207122525
18.218.196.162 1 1 0 20200201062942
3.136.37.23 1 1 0 20200209193021
13.59.107.6 1 1 0 20200211013724
18.222.83.184 1 1 0 20200201012930
18.191.113.193 1 1 0 20200206085620
3.135.231.90 1 1 0 20200204134957
18.189.20.40 1 1 0 20200206013800
3.16.21.213 1 1 0 20200208182643
18.222.220.171 1 1 0 20200204125518
18.216.185.13 1 1 0 20200208162721
18.221.219.191 1 1 0 20200201112937
52.15.130.26 1 1 0 20200210073334
93.119.227.91 1 1 1336 20200208044538
3.136.87.23 1 1 0 20200201082937
3.135.18.10 1 1 0 20200210045338
3.135.17.25 1 1 0 20200203083027
18.219.186.141 1 1 0 20200209202958
3.12.198.198 1 1 0 20200210162820
3.133.100.119 1 1 0 20200205101425
13.58.34.76 1 1 0 20200204063103
18.191.250.205 1 1 0 20200206202502
18.218.163.134 1 1 0 20200210212802
18.217.126.112 1 1 0 20200206112454
18.189.30.22 1 1 0 20200203232917
3.135.224.80 1 1 0 20200209213017
3.134.244.126 1 1 0 20200210172819
3.16.38.39 1 1 0 20200208102703
204.101.161.159 1 1 1336 20200208060057
18.223.101.102 1 1 0 20200205213024
18.218.31.163 1 1 0 20200204223048
18.188.243.36 1 1 0 20200207182442
3.132.215.26 1 1 0 20200203023004
18.221.233.31 1 1 0 20200208092712
18.222.178.25 1 1 0 20200210102833
18.216.92.108 1 1 0 20200207132443
3.133.97.242 1 1 0 20200202163101
3.17.158.67 1 1 0 20200208122650
18.222.174.165 1 1 0 20200207202506
18.221.102.35 1 1 0 20200208062659
3.135.231.4 1 1 0 20200201232957
3.136.108.38 1 1 0 20200209012902
18.222.210.51 1 1 0 20200202173056
18.190.25.253 1 1 0 20200203212945
3.14.126.139 1 1 0 20200210232851
3.14.126.196 1 1 0 20200204013050
3.19.77.89 1 1 0 20200206142457
190.157.213.154 1 1 21936 20200218202108
18.219.78.130 1 1 0 20200210012821
13.59.120.150 1 1 0 20200209142921
44.224.176.242 1 1 1336 20200208045822
3.19.219.50 1 1 0 20200207092535
18.188.100.54 1 1 0 20200211003204
18.222.40.203 1 1 0 20200202203154
3.135.234.23 1 1 0 20200208152637
18.216.184.150 1 1 0 20200208052653
18.216.134.44 1 1 0 20200202023122
18.217.202.16 1 1 0 20200202123040
3.136.83.10 1 1 0 20200208132644
18.216.181.146 1 1 0 20200203052920
3.136.86.92 1 1 0 20200207043935
18.224.151.25 1 1 0 20200207000635
13.58.193.129 1 1 0 20200208112643
3.136.87.84 1 1 0 20200202053130
185.220.101.32 1 1 1336 20200208074250
157.55.169.185 1 1 1336 20200208045833
52.14.126.157 1 1 0 20200204002926
18.217.54.20 1 1 0 20200211042908
18.218.160.104 1 1 0 20200201022913
52.14.45.180 1 1 0 20200201033015
52.15.240.106 1 1 0 20200205134312
18.217.19.253 1 1 0 20200208042720
3.133.99.221 1 1 0 20200209082927
3.16.136.48 1 1 0 20200209022925
13.58.252.70 1 1 0 20200206162445
18.222.27.129 1 1 0 20200209072915
3.15.187.53 1 1 0 20200206103025
52.15.66.119 1 1 0 20200210182757
18.191.167.20 1 1 0 20200201152949
3.132.212.195 1 1 0 20200209062917
18.191.214.68 1 1 0 20200202213054
18.223.99.147 1 1 0 20200203122913
18.189.13.221 1 1 0 20200204153936
18.191.155.195 1 1 0 20200201182949
3.17.141.16 1 1 0 20200209102921
191.156.9.118 1 2 96429 20200214221225
18.219.106.183 1 1 0 20200207222501
169.45.40.242 1 1 1336 20200208050800
18.189.32.100 1 1 0 20200202002948
18.220.40.8 1 1 0 20200208212633
3.133.106.65 1 1 0 20200203172950
18.191.124.126 1 1 0 20200208142637
3.135.230.94 1 1 0 20200210054939
18.220.17.167 1 1 0 20200204023052
52.14.42.135 1 1 0 20200207102445
18.219.18.60 1 1 0 20200201222944
18.191.252.17 1 1 0 20200201212927
3.14.7.165 1 1 0 20200207052550
18.224.170.140 1 1 0 20200207232512
52.26.12.198 1 1 1336 20200208045935
18.219.232.35 1 1 0 20200201072941
18.221.255.13 1 1 0 20200207062758
3.14.147.33 1 1 0 20200207192456
18.220.245.123 1 1 0 20200206003323
18.218.78.174 1 1 0 20200206080304
18.222.206.156 1 1 0 20200202103053
3.15.238.123 1 1 0 20200210024013
93.119.227.19 1 1 1336 20200208050640
52.15.165.67 1 1 0 20200208012706
3.19.77.16 1 1 0 20200205060553
18.218.175.175 1 1 0 20200209162908
18.221.41.179 1 1 0 20200201192926
3.135.228.105 1 1 0 20200203062940
18.188.20.152 1 1 0 20200208232716
18.218.12.115 1 1 0 20200201173029
18.189.7.213 1 1 0 20200210132822
3.15.204.71 1 1 0 20200206222459
18.219.226.96 1 1 0 20200204163247
18.221.254.167 1 1 0 20200210152834
69.27.47.6 1 1 1336 20200218232121
3.14.148.106 1 1 0 20200203012857
3.15.187.198 1 1 0 20200203143000
186.144.20.14 0 1 74493
3.12.196.140 1 1 0 20200201043010
3.135.226.212 1 1 0 20200209182857
18.221.153.13 1 1 0 20200202153103
3.14.28.124 1 1 0 20200204080920
18.223.101.97 1 1 0 20200205092030
3.12.102.22 1 1 0 20200202133204
18.222.221.138 1 1 0 20200207172441
52.15.131.49 1 1 0 20200206192439
3.135.229.96 1 1 0 20200202063131
18.223.185.242 1 1 0 20200202073129
3.17.160.98 1 1 0 20200203192926
3.12.241.233 1 1 0 20200206152458
18.222.54.99 1 1 0 20200203162928
3.15.166.44 1 1 0 20200205125130
52.14.218.28 1 1 0 20200205025322
3.134.253.208 1 1 0 20200205034612
3.135.20.174 1 1 0 20200202143113
18.191.249.22 1 1 0 20200203003140
3.133.106.18 1 1 0 20200206065617
18.191.149.66 1 1 0 20200208222640
18.219.73.126 1 1 0 20200205071354
18.223.186.104 1 1 0 20200201122921
13.58.36.228 1 1 0 20200204193015
3.135.227.159 1 1 0 20200206042440
18.223.97.130 1 1 0 20200206094400
3.12.198.24 1 1 0 20200208002659
52.14.236.223 1 1 0 20200210083445
18.216.226.126 1 1 0 20200203112928
18.216.141.142 1 1 0 20200204110015
3.135.239.29 1 1 0 20200208032708
18.188.163.85 1 1 0 20200205110628
3.17.190.129 1 1 0 20200208072652
18.224.25.30 1 1 0 20200203042912
18.218.120.245 1 1 0 20200210202804
3.19.221.242 1 1 0 20200205082232
3.19.241.237 1 1 0 20200201202945
52.14.17.117 1 1 0 20200210064118
165.227.120.159 1 1 1336 20200203110212
18.221.13.42 1 1 0 20200210192814
3.12.83.163 1 1 0 20200209112911
3.135.20.151 1 1 0 20200209052904
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20200201 23 23 0 23
20200202 24 24 0 24
20200203 25 25 1336 25
20200204 20 20 0 20
20200205 21 22 74493 21
20200206 23 23 0 23
20200207 21 21 0 21
20200208 39 39 21376 37
20200209 23 23 2672 23
20200210 25 25 1336 25
20200211 5 5 1336 5
20200212 1 1 1336 1
20200213 1 1 1336 1
20200214 2 3 97765 2
20200216 1 1 1336 1
20200218 3 3 24608 3
20200219 1 1 1336 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 254
30mn-1h 1
2mn-5mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/httpdocs/ 230 43872 230 230
/ 28 37408 26 26
END_SIDER