MOON
Server: Apache/2.2.34 (Unix) mod_ssl/2.2.34 OpenSSL/0.9.8e-fips-rhel5 mod_bwlimited/1.4 FrontPage/5.0.2.2635
System: Linux server.asjudinet.com 2.6.32-042stab141.3 #1 SMP Fri Nov 15 22:45:34 MSK 2019 i686
User: asjudine (504)
PHP: 5.2.17
Disabled: NONE
Upload Files
File: /home/asjudine/tmp/awstats/ssl/awstats102019.asjudinet.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/asjudine/tmp/awstats/ssl/awstats.asjudinet.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2688                
POS_VISITOR 13151               
POS_DAY 18189               
POS_DOMAIN 3514                
POS_LOGIN 4045                
POS_ROBOT 4200                
POS_WORMS 4766                
POS_EMAILSENDER 4897                
POS_EMAILRECEIVER 5040                
POS_SESSION 18996               
POS_SIDER 19183               
POS_FILETYPES 5175                
POS_DOWNLOADS 5562                
POS_OS 5647                
POS_BROWSER 5817                
POS_SCREENSIZE 6458                
POS_UNKNOWNREFERER 6532                
POS_UNKNOWNREFERERBROWSER 7425                
POS_ORIGIN 8041                
POS_SEREFERRALS 8181                
POS_PAGEREFS 8325                
POS_SEARCHWORDS 11107               
POS_KEYWORDS 11259               
POS_MISC 2351                
POS_ERRORS 11318               
POS_CLUSTER 3901                
POS_SIDER_404 11464               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101004614 5 522 3298729502332
FirstTime 20191001013327
LastTime 20191031193336
LastUpdate 20191101070617 5 0 4 0 0
TotalVisits 242                 
TotalUnique 125                 
MonthHostsKnown 0                   
MonthHostsUnknown 126                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 65 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 15 554400 78 79 924456
1 10 10 353476 11 13 435686
2 11 11 432688 13 19 584275
3 5 5 198000 20 24 840722
4 21 21 792000 22 25 871079
5 23 23 871200 14 14 526529
6 18 18 709876 8 8 316800
7 7 7 237600 16 21 608486
8 8 8 237600 22 31 795355
9 6 6 220187 11 17 416919
10 6 6 198000 15 16 515790
11 9 9 356400 8 8 316800
12 345 522 7879791 90 144 841433
13 509 603 4460597 38 68 602283
14 458 459 1997617 42 47 1547743
15 435 435 1204325 20 24 756148
16 453 453 1956719 43 44 1496647
17 434 457 1469428 12 12 371742
18 495 499 1968190 7 9 197592
19 521 521 2459141 28 28 986154
20 499 611 4019769 32 34 372222
21 509 560 2916646 11 14 406266
22 213 219 735809 19 22 697458
23 5 5 198000 7 7 209723
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
co 4716 5183 25273476
us 163 163 6232176
cn 28 29 1125899
zz 21 21 792000
de 19 19 435600
ru 16 16 633600
nl 11 11 435600
gr 8 8 316800
ro 6 6 198000
eu 6 6 237600
gb 3 3 118800
dk 3 3 118800
kn 2 2 64699
bf 2 2 79200
al 2 3 118800
ca 2 2 76276
za 1 1 39600
fr 1 1 39600
it 1 1 39600
es 1 1 11733
au 1 1 0
br 1 1 39600
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 227 8944198 20191030160719 0
no_user_agent 67 2415858 20191031122120 6
bingbot/ 32 272241 20191031163822 8
bingpreview 29 625361 20191018044557 0
libwww\-perl 16 633600 20191022194433 0
Googlebot/ 14 12227 20191029224309 13
curl 4 158400 20191025030034 0
java 3 104299 20191031001739 0
YandexBot/ 2 86 20191030125748 2
(firefox/)([0-9]\.|[0-1][0]\.) 1 39600 20191012210606 0
Mojolicious 1 39600 20191011201445 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
jpg 11 55000 0 0
jspa 2 79200 0 0
css 115 1069477 0 0
eot 236 5444207 0 0
asp 1 39600 0 0
exp 2 79200 0 0
svg 23 159709 0 0
gif 17 20589 0 0
php 42 1431198 0 0
cgi 1 7058 0 0
html 4677 22179454 0 0
tiff 9 2430 0 0
png 128 300855 0 0
tpl 2 79200 0 0
jsp 2 79200 0 0
htm 1 39600 0 0
Unknown 39 611750 0 0
js 175 4749732 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 6 0 237600
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
macosx11 23 23
win10 5275 4808
macosx12 1 1
win7 25 24
winunknown 2 2
win8 3 3
linux 84 84
Unknown 70 69
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 28
chrome55.0.2883.87 2 2
chrome50.0.2661.102 2 2
firefox58.0 1 1
chrome58.0.3056.80 1 1
msie11.0 7 6
mozilla 19 19
chrome36.0.1985.125 6 6
chrome57.0.2987.133 4 4
chrome40.0.2214.85 9 9
chrome64.0.3282.186 1 1
chrome60.0.3090.63 1 1
chrome52.0.3007.61 1 1
firefox52.0 1 1
chrome34.0.1847.137 6 6
msie7.0 5183 4716
firefox62.0 55 55
chrome60.0.3112.113 65 65
chrome66.0.3359.117 13 13
firefox47.0 21 21
chrome41.0.2228.0 2 2
chrome65.0.3325.181 2 2
chrome72.0.3602.2 1 1
chrome74.0.3729.169 3 3
Unknown 37 36
netscape5.0 26 26
chrome76.0.3809.100 12 12
chrome68.0.3440.106 1 1
firefox65.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.22.0 20191021005038
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20191026211913
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191009020446
python-requests/2.21.0 20191002051212
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20191026204013
Mozilla/5.0_zgrab/0.x 20191031090208
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20191026212214
HTTP_Banner_Detection_(https://security.ipip.net) 20191031193336
Go-http-client/1.1 20191030021250
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20191030171219
Mozilla/5.0 20191031180952
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
HTTP_Banner_Detection_(https://security.ipip.net) 20191031193336
python-requests/2.7.0_CPython/2.7.14_Windows/2012ServerR2 20191022162540
Go-http-client/1.1 20191030021250
python-requests/2.22.0 20191021005038
python-requests/2.21.0 20191002051212
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20191030171219
kubectl/v1.12.0_(linux/amd64)_kubernetes/0ed3388 20191022044143
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1062.1.2.el7.x86_64 20191016071119
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 315 316
From1 0 0
From2 0 0
From3 4699 5167
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 35
https://webmail.asjudinet.com/cpsess3454836484/3rdparty/roundcube/ 652 683
https://webmail.asjudinet.com/cpsess5964613840/3rdparty/roundcube/ 630 699
https://webmail.asjudinet.com/cpsess3920503275/3rdparty/roundcube/ 609 636
https://webmail.asjudinet.com/cpsess2326326052/3rdparty/roundcube/ 580 628
https://webmail.asjudinet.com/cpsess0364419938/3rdparty/roundcube/ 454 455
https://webmail.asjudinet.com/cpsess5822603717/3rdparty/roundcube/ 432 454
https://webmail.asjudinet.com/cpsess3432754773/3rdparty/roundcube/ 412 451
https://webmail.asjudinet.com/cpsess1265070095/3rdparty/roundcube/ 199 199
https://webmail.asjudinet.com/cpsess7421844942/3rdparty/roundcube/ 149 171
https://webmail.asjudinet.com/cpsess5849925486/3rdparty/roundcube/ 133 164
https://webmail.asjudinet.com 133 203
https://webmail.asjudinet.com/cpsess6921097452/3rdparty/roundcube/ 111 111
https://webmail.asjudinet.com/cpsess1473308046/webmail/paper_lantern/index.html 79 126
https://webmail.asjudinet.com/cpsess1473308046/3rdparty/roundcube/ 51 51
https://webmail.asjudinet.com/cpsess0318548520/3rdparty/roundcube/ 20 44
https://webmail.asjudinet.com/cpsess9495269208/3rdparty/roundcube/ 17 17
https://webmail.asjudinet.com/cpsess0364419938/webmail/paper_lantern/index.html 12 21
https://webmail.asjudinet.com/cpsess1644597424/webmail/paper_lantern/index.html 10 19
https://webmail.asjudinet.com/cpsess0364419938/3rdparty/roundcube/index.php 5 6
https://webmail.asjudinet.com/logout/ 4 6
http://cpanel.asjudinet.com/wp-login.php 2 2
https://webmail.asjudinet.com/logout 2 4
https://69.27.35.124 1 1
https://69.27.35.124:443 1 2
https://webmail.asjudinet.com/cpsess5849925486/webmail/paper_lantern/index.html 1 1
https://webmail.asjudinet.com/cpsess5822603717/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.asjudinet.com/cpsess5849925486/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.asjudinet.com/cpsess7421844942/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.asjudinet.com/cpsess2326326052/3rdparty/roundcube/skins/larry/watermark.html 0 2
https://webmail.asjudinet.com/cpsess3920503275/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.asjudinet.com/cpsess5964613840/3rdparty/roundcube/skins/larry/watermark.html 0 2
https://webmail.asjudinet.com/cpsess3432754773/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.asjudinet.com/cpsess0318548520/3rdparty/roundcube/skins/larry/watermark.html 0 1
https://webmail.asjudinet.com/cpsess3269963360/horde/imp/minimal.php 0 2
https://webmail.asjudinet.com/cpsess3454836484/3rdparty/roundcube/skins/larry/watermark.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
308 2 208
307 85 11960
403 3 0
404 29 99238
302 22 60
401 126 2085627
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/cpsess2326326052/3rdparty/roundcube/program/resources/blank.webp 3 https://webmail.asjudinet.com/cpsess2326326052/3rdparty/roundcube/
/cpsess7421844942/3rdparty/roundcube/program/resources/blank.webp 1 https://webmail.asjudinet.com/cpsess7421844942/3rdparty/roundcube/
/cPanel_magic_revision_1567018290/unprotected/cpanel/images/notice-error.png),url(/cPanel_magic_revision_1567018290/unprotected/cpanel/images/notice-info.png),url(/cPanel_magic_revision_1567018290/unprotected/cpanel/images/notice-success.png),url(/cPanel_m 17 https://webmail.asjudinet.com/logout/
/cpsess3920503275/3rdparty/roundcube/program/resources/blank.webp 2 https://webmail.asjudinet.com/cpsess3920503275/3rdparty/roundcube/
/cpsess5964613840/3rdparty/roundcube/program/resources/blank.webp 1 https://webmail.asjudinet.com/cpsess5964613840/3rdparty/roundcube/
/cpsess3432754773/3rdparty/roundcube/program/resources/blank.webp 2 https://webmail.asjudinet.com/cpsess3432754773/3rdparty/roundcube/
/cpsess5849925486/3rdparty/roundcube/program/resources/blank.webp 1 https://webmail.asjudinet.com/cpsess5849925486/3rdparty/roundcube/
/cpsess3454836484/3rdparty/roundcube/program/resources/blank.webp 1 https://webmail.asjudinet.com/cpsess3454836484/3rdparty/roundcube/
/cpsess5822603717/3rdparty/roundcube/program/resources/blank.webp 1 https://webmail.asjudinet.com/cpsess5822603717/3rdparty/roundcube/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 126
190.84.139.77 4230 4649 23582934 20191030222900
181.63.0.24 473 512 1390919 20191025194218
173.244.36.56 27 27 990864 20191007142111
172.98.67.34 26 26 954474 20191007165827
128.14.136.18 20 20 792000 20191031053921
60.191.38.77 19 19 752400 20191031072353
190.84.138.130 12 19 259902 20191021212203
169.197.108.34 10 10 396000 20191025062809
138.246.253.5 8 8 0 20191028083527
139.162.113.204 7 7 277200 20191031040203
185.100.87.245 6 6 198000 20191016042200
128.14.134.170 6 6 237600 20191031071805
169.197.108.6 6 6 237600 20191022190519
128.14.133.58 5 5 198000 20191023132317
92.63.111.27 5 5 198000 20191027045903
137.226.113.26 5 5 198000 20191026211913
185.53.88.92 5 5 198000 20191016071119
128.14.134.134 4 4 158400 20191029034641
198.143.158.82 4 4 158400 20191028233934
71.6.232.7 4 4 158400 20191029012537
128.14.209.234 3 3 118800 20191023092914
213.159.213.137 3 3 118800 20191024003237
82.202.161.133 3 3 118800 20191030140128
128.14.209.226 3 3 118800 20191030180122
139.162.116.133 3 3 118800 20191031193336
89.248.167.131 1 1 39600 20191002123956
107.6.150.242 1 1 39600 20191031005153
54.221.64.210 1 1 39600 20191014142026
167.71.182.49 1 1 39600 20191006171541
159.203.201.233 1 1 39600 20191009212914
172.105.80.106 1 1 39600 20191013124411
23.129.64.150 1 1 0 20191020105514
92.118.160.25 2 2 79200 20191026150337
177.101.149.189 1 1 39600 20191005043614
107.6.171.130 1 1 39600 20191030113814
159.203.201.120 1 1 39600 20191030153205
101.224.235.123 1 1 39600 20191029165126
77.247.108.162 2 2 79200 20191011113759
71.6.146.185 1 1 39600 20191008130441
18.196.239.70 1 1 11728 20191002193140
52.141.6.201 1 1 39600 20191019162103
85.143.222.89 1 1 39600 20191026221220
107.6.183.226 2 2 79200 20191026041941
198.20.103.242 1 1 39600 20191027100538
128.14.209.242 2 2 79200 20191029121800
50.30.38.143 1 1 39600 20191025063058
92.118.161.49 1 1 39600 20191002005131
169.197.108.22 1 1 39600 20191010081039
190.27.57.164 1 3 39721 20191001221808
51.143.6.84 1 1 39600 20191030055246
77.247.110.36 0 1 39600 
185.10.68.62 1 1 39600 20191008080006
185.234.219.41 1 1 39600 20191028102241
18.130.228.79 1 1 39600 20191011201500
198.108.66.32 1 1 39600 20191014184446
71.6.158.166 1 1 39600 20191019025206
157.56.9.27 1 1 39600 20191031090208
45.83.64.101 1 1 39600 20191008041918
122.228.19.80 2 2 79200 20191027235059
66.240.236.119 1 1 39600 20191004122406
169.197.108.38 2 2 79200 20191025223415
167.71.110.46 1 1 39600 20191008111330
80.211.110.99 1 1 39600 20191006093734
157.245.120.49 1 1 36688 20191008094341
93.119.227.19 1 1 39600 20191003130845
138.68.210.82 1 1 39600 20191005023443
185.216.140.52 2 2 79200 20191022162540
142.93.68.210 1 1 39600 20191009013414
52.10.63.97 1 1 39600 20191026030837
52.42.98.137 1 1 39600 20191030021250
145.239.107.251 1 1 39600 20191023185007
159.203.201.151 1 1 39600 20191021145032
13.93.32.11 1 1 39600 20191031180952
207.154.209.230 1 1 39600 20191002100336
3.82.163.1 1 1 39600 20191024154546
164.132.206.63 1 1 39600 20191001115145
198.143.155.138 2 2 79200 20191029021642
213.32.122.82 2 2 79200 20191020220550
51.83.15.68 1 1 39600 20191004042044
198.167.223.52 2 2 64699 20191010112301
137.226.113.28 2 2 79200 20191026204013
159.203.197.12 1 1 39600 20191013223048
167.71.81.190 1 1 36676 20191008065335
159.203.201.176 1 1 39600 20191003172318
40.70.201.182 1 1 39600 20191020185339
142.93.72.136 1 1 36676 20191009013919
159.65.169.220 1 1 39600 20191008111202
198.108.67.16 1 1 39600 20191028162432
185.50.196.127 1 1 11733 20191009162455
195.154.61.206 1 1 39600 20191013051320
63.32.131.24 1 1 39600 20191018131157
159.203.10.6 1 1 39600 20191011120857
71.6.199.23 1 1 39600 20191011021826
34.205.63.209 1 1 39600 20191031045525
209.97.145.241 1 1 39600 20191009013801
60.1.135.202 1 1 39600 20191027123256
54.183.213.208 1 1 39600 20191008055927
213.159.213.236 1 1 39600 20191011174533
129.78.110.131 1 1 0 20191008080042
223.166.75.232 2 2 79200 20191011020041
198.108.66.112 1 1 39600 20191008082001
128.14.133.50 1 1 39600 20191022154933
107.6.169.250 1 1 39600 20191014075711
92.118.160.37 1 1 39600 20191012090839
92.118.160.21 1 1 39600 20191023125157
180.164.105.163 1 1 39600 20191020195602
54.200.39.69 1 1 39600 20191029021702
92.118.160.29 1 1 39600 20191030171219
198.20.87.98 1 1 7058 20191019221121
196.52.43.55 1 1 39600 20191005153809
45.55.34.118 1 1 36688 20191009020446
172.105.77.67 1 1 39600 20191002051212
137.226.113.27 3 3 118800 20191026212214
196.28.247.26 2 2 79200 20191022184728
169.197.108.42 1 1 39600 20191021131759
128.14.209.250 2 2 79200 20191010005908
92.118.160.57 1 1 39600 20191015014908
114.218.87.49 1 1 39600 20191018152023
184.154.47.2 2 2 79200 20191015013455
128.14.209.146 1 1 39600 20191022124830
198.108.66.240 1 1 39600 20191022234956
52.53.166.68 1 1 39600 20191021185829
104.42.137.111 1 1 39600 20191011111707
92.118.161.53 1 1 39600 20191008104238
128.14.136.78 1 1 39600 20191004154818
106.47.31.115 1 2 56699 20191015134444
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191001 5 7 198121 5
20191002 8 8 288928 8
20191003 4 4 158400 4
20191004 5 5 198000 5
20191005 8 8 316800 8
20191006 3 3 118800 3
20191007 728 816 5627932 5
20191008 17 17 627764 16
20191009 23 30 689515 13
20191010 119 119 1582924 9
20191011 13 13 435600 11
20191012 5 5 198000 5
20191013 8 8 277200 8
20191014 6 6 237600 6
20191015 670 710 2814398 7
20191016 51 78 1218136 11
20191017 673 734 2047740 3
20191018 4 4 158400 4
20191019 10 10 363458 9
20191020 6 6 198000 6
20191021 224 232 3181238 10
20191022 12 12 475200 11
20191023 633 699 2150113 11
20191024 5 5 198000 5
20191025 480 519 1668119 8
20191026 9 9 356400 9
20191027 7 7 237600 7
20191028 614 703 2630831 8
20191029 12 13 378758 8
20191030 643 684 7039084 10
20191031 9 9 356400 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 9
30s-2mn 3
5mn-15mn 1
15mn-30mn 1
0s-30s 228
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 150
/cpsess3454836484/3rdparty/roundcube/ 643 1703801 1 1
/cpsess5964613840/3rdparty/roundcube/ 623 1676676 0 1
/cpsess3920503275/3rdparty/roundcube/ 606 126719 0 1
/cpsess2326326052/3rdparty/roundcube/ 576 113556 0 1
/cpsess0364419938/3rdparty/roundcube/ 454 5400284 1 0
/cpsess5822603717/3rdparty/roundcube/ 431 62224 0 1
/cpsess3432754773/3rdparty/roundcube/ 410 98798 0 0
/ 208 7752526 194 194
/cpsess1265070095/3rdparty/roundcube/ 199 2366936 1 1
/cpsess7421844942/3rdparty/roundcube/ 148 31382 0 1
/cpsess5849925486/3rdparty/roundcube/ 131 67496 0 1
/cpsess6921097452/3rdparty/roundcube/ 111 1320225 1 1
/cpsess0318548520/3rdparty/roundcube/ 18 68622 1 2
/cpsess9495269208/3rdparty/roundcube/ 17 202205 1 0
/login/ 15 2518 0 0
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.eot 14 277704 0 0
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.eot 14 280392 0 1
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-SemiboldItalic-webfont.eot 14 293468 0 1
/cPanel_magic_revision_1386192032/unprotected/cpanel/fonts/open_sans/OpenSans-LightItalic-webfont.eot 14 287490 0 0
/cPanel_magic_revision_1386192032/unprotected/cpanel/fonts/open_sans/OpenSans-Light-webfont.eot 13 253682 0 0
/cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-ExtraBoldItalic-webfont.eot 13 280488 1 0
/cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.eot 13 254072 0 0
/cPanel_magic_revision_1386192032/unprotected/cpanel/fonts/open_sans/OpenSans-Italic-webfont.eot 12 243180 0 0
/cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-BoldItalic-webfont.eot 12 241596 0 0
/cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-ExtraBold-webfont.eot 12 250260 0 0
/cPanel_magic_revision_1386192033/webmail/paper_lantern/libraries/ui-fonts/open_sans/optimized/OpenSans-Regular-webfont.eot 7 138852 0 0
/cpsess2326326052/execute/Email/list_pops_with_disk 2 572 0 0
/dev/downloader/index.php 2 73414 0 0
/cPanel_magic_revision_1386192031/webmail/paper_lantern/libraries/ui-fonts/open_sans/optimized/OpenSans-Bold-webfont.eot 7 136808 0 0
/cpsess3454836484/webmail/paper_lantern/ 1 5875 0 0
/cpsess3454836484/execute/Email/list_pops_with_disk 1 282 0 0
/logout/ 2 23729 0 0
/cpsess3432754773/webmail/paper_lantern/ 2 11756 0 0
/shop/downloader/index.php 1 36702 0 0
/srcheck/10/10/2019-081037/69.27.35.124/_/ 1 39600 1 1
/srcheck/10/10/2019-005854/69.27.35.124/_/ 1 39600 1 1
/cpsess3269963360/webmail/paper_lantern/mail/autores.html 1 6846 0 0
/sdk 1 39600 0 0
/cpsess7421844942/3rdparty/roundcube/program/resources/blank.tiff 1 270 0 0
/cpsess5003376064/webmail/paper_lantern/ 1 5877 0 0
/api/v1 1 39600 1 1
/cPanel_magic_revision_1517872139/webmail/paper_lantern/libraries/fontawesome/web-fonts-with-css/webfonts/fa-solid-900.eot 7 715064 0 0
/nmaplowercheck1571199710 2 79200 1 0
//a2billing/customer/templates/default/footer.tpl 1 39600 0 1
/staging/errors/503.php 2 73410 0 1
/cpsess3269963360/horde/imp/minimal.php 2 4271 0 0
/cpsess3432754773/3rdparty/roundcube/skins/larry/watermark.html 2 452 0 0
/get_webdavInfo.asp 1 39600 0 1
/cpsess5849925486/execute/Email/list_pops_with_disk 1 286 0 0
/secure/ContactAdministrators!default.jspa 2 79200 2 2
/cPanel_magic_revision_1386192031/webmail/paper_lantern/libraries/ui-fonts/open_sans/optimized/OpenSans-ExtraBoldItalic-webfont.eot 7 151032 0 0
/cPanel_magic_revision_1386192033/webmail/paper_lantern/libraries/ui-fonts/open_sans/optimized/OpenSans-SemiboldItalic-webfont.eot 7 146734 0 0
/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.eot 1 19836 0 0
/evox/about 1 39600 0 1
/cpsess7421844942/execute/Email/list_pops_with_disk 1 283 0 0
/api/v1/pod 2 79200 2 2
/cpsess3920503275/webmail/paper_lantern/ 1 5877 0 0
/cpsess1644597424/webmail/paper_lantern/ 3 35685 2 2
/test/errors/503.php 2 73404 0 0
/cpsess3269963360/webmail/paper_lantern/ 3 17630 0 0
/cpsess2326326052/webmail/paper_lantern/ 2 11756 0 0
/old/downloader/index.php 2 73414 0 0
/cpsess0364419938/webmail/paper_lantern/ 1 11903 0 0
/cpsess3920503275/3rdparty/roundcube/program/resources/blank.tiff 1 270 0 0
/remote/fgt_lang 1 39600 1 1
/cpsess5822603717/3rdparty/roundcube/program/resources/blank.tiff 1 270 0 0
/contact.html 1 39600 1 1
/old/index.php/admin/ 2 73406 0 0
/cpsess5964613840/webmail/paper_lantern/ 1 5878 0 0
/cpsess3269963360/webmail/paper_lantern/account_preferences/ 2 19994 0 0
/cPanel_magic_revision_1386192031/webmail/paper_lantern/libraries/ui-fonts/open_sans/optimized/OpenSans-ExtraBold-webfont.eot 7 145985 0 0
/cpsess1473308046/webmail/paper_lantern/ 6 71439 6 0
/about.php 1 39600 1 1
/recordings/ 1 39600 1 1
/magento/errors/503.php 2 73410 0 1
/cPanel_magic_revision_1517872139/webmail/paper_lantern/libraries/fontawesome/web-fonts-with-css/webfonts/fa-regular-400.eot 7 218092 0 0
/cpsess7251749428/webmail/paper_lantern/ 1 5878 0 0
/test/index.php/admin/ 2 73408 0 0
/cpsess3920503275/execute/Email/list_pops_with_disk 1 284 0 0
/admin/config.php 1 39600 1 1
/dev/errors/503.php 2 73402 0 0
/demo/downloader/index.php 2 73416 0 0
/unprotected/cpanel/fonts/open_sans/OpenSans-Italic-webfont.eot 2 40530 0 0
/cgi-bin/config.exp 2 79200 2 2
/cpsess3269963360/execute/Personalization/get 2 324 0 0
/ws/stats 2 79200 2 2
/store/index.php/admin/ 2 73410 0 0
/cpsess7421844942/3rdparty/roundcube/skins/larry/watermark.html 1 226 0 0
/cPanel_magic_revision_1386192033/webmail/paper_lantern/libraries/ui-fonts/open_sans/optimized/OpenSans-Semibold-webfont.eot 7 140196 0 0
/wp-login.php 2 23461 2 2
/shop/errors/503.php 2 73404 0 0
/staging/index.php/admin/ 2 73414 0 0
/logout 1 11868 0 0
/magento/downloader/index.php 2 73422 0 0
/errors/503.php 2 73394 0 0
/cpsess3269963360/execute/Email/get_mailbox_autocreate 2 164 0 0
/shop/index.php/admin/ 2 73408 0 0
/cpsess0318548520/3rdparty/roundcube/skins/larry/watermark.html 4 904 0 0
/otsmobile/app/mgs/mgw.htm 1 39600 1 1
/cpsess3920503275/3rdparty/roundcube/skins/larry/watermark.html 3 678 0 0
/test/downloader/index.php 2 73416 0 0
/cpsess5964613840/execute/Email/list_pops_with_disk 1 285 0 0
